2026 Juniors Metropolitan Competition · Under 18 Women · Round 2
It's a draw!
Date & time
Fri 01 May 2026 6:30PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Davies, Hayley (#6) | |||||||
| 2. De Pasquale, Aria (#1) | 1 | ||||||
| 3. De Pasquale, Capri (#7) | |||||||
| 4. Dunstan, Chelsea (#11) | |||||||
| 5. Edge, Scarlett (#14) | |||||||
| 6. Fischer, Tori (#10) | |||||||
| 7. Gulin, Bella (#8) | |||||||
| 8. Harkness, Hannah (#3) | |||||||
| 9. Hocking, Teagan (#15) | |||||||
| 10. Lowatschek, Hannah (#13) | |||||||
| 11. Murdoch, Cadence (#4) | 1 | ||||||
| 12. Murray, Indiya | |||||||
| 13. Smith, Kobe (Goalkeeper) (#5) | GK | ||||||
| 14. Wiseman, Erin (#9) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Deaton, Kira | |||||||
| Dreher, Nova | 1 | ||||||
| Luttrell, Sophie |
Adelaide Hockey Club Red
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. ABBOTT, Evie | |||||||
| 2. Anderson, Charlotte | |||||||
| 3. Atkins, Sarah | 1 | ||||||
| 4. Braun, Emily | |||||||
| 5. Brown, Charly | |||||||
| 6. Carrigan, Annabella | |||||||
| 7. Creighton, Lara | 1 | ||||||
| 8. JACOBS, AYLA (#11) | Yes | ||||||
| 9. Lane, Amelia (#14) | |||||||
| 10. Maidment, Florence (#15) | |||||||
| 11. MEE, ALICE (#13) | |||||||
| 12. Meyer, Hannah (#9) | |||||||
| 13. Silcock, Hannah (#10) | |||||||
| 14. stolcman, claris (#12) | |||||||
| 15. Waters, Harriet (#8) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 9
Fri 26 Jun 2026
8:00PM
Fri 26 Jun 2026
8:00PM
Adelaide Hockey Club
Main Pitch