2026 Juniors Metropolitan Competition · Under 8 South · Round 1
It's a draw!
Date & time
Sun 26 Apr 2026 8:30AM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Half 2
Match card
Forestville Hockey Club White
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bloem, Eli (#4) | |||||||
| 2. Crouch, Patrick (#1) | |||||||
| 3. Doecke, Zachary (#2) | |||||||
| 4. Eve, Camilla (#8) | |||||||
| 5. Fitzgerald, Angus (#11) | |||||||
| 6. Hewett, Emily (#7) | |||||||
| 7. McDonald, Emily (#3) | |||||||
| 8. McIntosh, Nancy (#10) | |||||||
| 9. Ormsby, Anouk | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Woodville Hockey Club U8 Gold
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Boparai, Pavitpal singh (#10) | |||||||
| 2. Kour, Manreet | |||||||
| 3. Portsch, Isla | |||||||
| 4. Portsch, Rory | |||||||
| 5. Prashar, Pranav | |||||||
| 6. Sadyan, Mehan | |||||||
| 7. Sandhu, Sahibjot Singh (#9) | |||||||
| 8. Singh, Jagveer (#7) | |||||||
| 9. Wenske, Sophie (#8) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Brar, Gurjot singh | |||||||
| Brar, Gurtaj singh | |||||||
| Gill, Sidak singh | |||||||
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Howson, Otto |
Other matches between these teams
Round 6
Sun 31 May 2026
10:00AM
Sun 31 May 2026
10:00AM
Woodville Hockey Club
Half 2
Round 11
Sun 26 Jul 2026
8:30AM
Sun 26 Jul 2026
8:30AM
Forestville Hockey Club
Half 1