2026 Juniors Metropolitan Competition · Under 10 South · Round 1
Seacliff Hockey Club U10 Yellow won!
Date & time
Sun 26 Apr 2026 8:30AM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Half 1
Match card
Forestville Hockey Club White
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Blyth, Penelope (Goalkeeper) (#2) | |||||||
| 2. Chesterman, Mary (#6) | |||||||
| 3. Doecke, Xavier (#1) | |||||||
| 4. Fenwick, Jenson (#3) | |||||||
| 5. Jansen, ELISE | |||||||
| 6. Jones, Harry (#4) | |||||||
| 7. Moore, Millie (#10) | |||||||
| 8. Murray, Charlotte (#9) | |||||||
| 9. Osborne, Charlie (#7) | |||||||
| 10. Osborne, Patrick (#8) | |||||||
| 11. Patterson, Max | |||||||
| 12. Storm, Edmund (#13) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Gerner, Nellie |
Seacliff Hockey Club U10 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Arun, Sarveeshvardhan (#7) | |||||||
| 2. Coney, Sophie (#12) | |||||||
| 3. Davis, Henry (#2) | |||||||
| 4. Down, Annie (#1) | |||||||
| 5. Dreyer, Kayla (#6) | |||||||
| 6. Holford, Adeline (#3) | |||||||
| 7. Klau, Grace (#4) | 1 | ||||||
| 8. Knowles, William (#10) | |||||||
| 9. Machell, Mia (#8) | |||||||
| 10. Stark, Zoe (#11) | |||||||
| 11. Syred, Neve (#9) | |||||||
| 12. Williams, Josh (#5) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Spencer, Benedict | |||||||
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 6
Sun 31 May 2026
8:30AM
Sun 31 May 2026
8:30AM
Forestville Hockey Club
Half 2
Round 11
Sun 26 Jul 2026
8:30AM
Sun 26 Jul 2026
8:30AM
Forestville Hockey Club
Half 2