2026 Seniors Metropolitan Competition · Metro 4 Men · Round 15
Adelaide University Hockey Club won!
Date & time
Sat 01 Aug 2026 6:15PM
Venue
State Hockey Centre10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Burnside Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anthony, Pranav (#2) | |||||||
| 2. Bruce, Andrew (#3) | |||||||
| 3. Burton-Howard, Noah (#4) | |||||||
| 4. Chan, Jonathan (#5) | |||||||
| 5. Faulkner, Sean (#6) | |||||||
| 6. Ferreira, Ethan (#7) | |||||||
| 7. Friend, Richard (#18) | |||||||
| 8. Ganesan, Rohan | |||||||
| 9. Garwood, Robert (#19) | |||||||
| 10. Govan, Andrew (#9) | |||||||
| 11. Govan, Oscar (Goalkeeper) (#1) | Y | ||||||
| 12. Harland, Dugald (#10) | |||||||
| 13. Inkster, Lee (#11) | |||||||
| 14. Keough, Alistair (#16) | |||||||
| 15. McDonald, James (#12) | |||||||
| 16. Northcote, Lachlan (#20) | |||||||
| 17. Nuske, Ryan | |||||||
| 18. Reynolds, Andrew (#13) | |||||||
| 19. Veldhuyzen van Zanten, Erik (Captain) (#14) | |||||||
| 20. Wedding, Jason (#15) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Allen, Christine | |||||||
| Allen, Darcy | |||||||
| Allen, Harvey | |||||||
| Leverett, Gregory | |||||||
| McCarthy, James | |||||||
| Perkins, Mark | |||||||
| Perkins, Sophie |
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allender, Thomas (#20) | |||||||
| 2. Bartrop, Adam (#18) | |||||||
| 3. Boehm, Dean (#2) | 1 | ||||||
| 4. Burger, Hugh (#3) | |||||||
| 5. Chambers, Nathan (Goalkeeper) (#1) | |||||||
| 6. Cruickshank, Matthew (#11) | |||||||
| 7. Daws, Kyle (#16) | |||||||
| 8. Dieperink, William | |||||||
| 9. Goodwin, Max (#7) | |||||||
| 10. Hepple, Lawrence (#5) | |||||||
| 11. Hepple, Nick (#15) | |||||||
| 12. Heyne, Will (#9) | |||||||
| 13. Hill, Aaron (#19) | |||||||
| 14. McDonald, Cameron (Captain) (#6) | 2 | ||||||
| 15. McLean, Lachlan (#12) | |||||||
| 16. Roberts, Tristan (#4) | |||||||
| 17. Yeap, Matthew (#10) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| DeBoo, Matthew | 1 | ||||||
| mill, lachlan | |||||||
Other matches between these teams
Round 6
Sun 17 May 2026
2:00PM
Sun 17 May 2026
2:00PM