2026 Seniors Metropolitan Competition · Metro 4 Men · Round 10
Grange Royals Hockey Club won!
Date & time
Sat 20 Jun 2026 12:30PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Almeida, Aaron (Captain) (#11) | |||||||
| 2. Burgess, Nathan (Goalkeeper) (#15) | 1 | ||||||
| 3. Curtis, Ben (#7) | 1 | ||||||
| 4. Duka, Novak (#18) | |||||||
| 5. Fraser, Ethan (#1) | |||||||
| 6. Fraser, Michael | |||||||
| 7. Fry, Henry (#17) | |||||||
| 8. Kaesler, Lachlan (#2) | |||||||
| 9. Lengkeek, Sean (#3) | |||||||
| 10. Marmont, Nathaniel (#14) | |||||||
| 11. McCauley, Declan (#20) | |||||||
| 12. Murray, Ché (#23) | |||||||
| 13. Paira, Mats (Goalkeeper) (#24) | |||||||
| 14. Perkins, Leigh (#9) | |||||||
| 15. PRIEST, LOGAN (#4) | |||||||
| 16. Robert, Moritz (#25) | |||||||
| 17. Silva, Kyle (#22) | |||||||
| 18. Sluggett, Joshua (#10) | |||||||
| 19. Smith, Glenn (#13) | |||||||
| 20. Townsend, Jayden (#19) | |||||||
| 21. Wallbridge, Tom (#5) | |||||||
| 22. Walsh, Jarrod (#16) | |||||||
| 23. Whillas, Colin (#12) | |||||||
| 24. Whillas, Phoenix (#21) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Abbott, Gregory | |||||||
| Butterworth, Keegan | |||||||
| Tully, Thomas |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Backhouse, Ryan (#2) | |||||||
| 2. Baker, Zeus (#12) | |||||||
| 3. Barry, Daniel (#6) | |||||||
| 4. Blenkiron, Paul (#15) | |||||||
| 5. Denton, James (Captain) (#7) | |||||||
| 6. Edwards, David (#3) | |||||||
| 7. Gilbert, Alex (#5) | |||||||
| 8. Heinson, Arlo (#14) | |||||||
| 9. Higgins, Kevin James (#10) | |||||||
| 10. Hill, Oscar (#13) | |||||||
| 11. Hogben, Giles (#16) | |||||||
| 12. Lawes, Matthew (Goalkeeper) (#1) | 1 | ||||||
| 13. Magrath, Alex (#17) | |||||||
| 14. Richards, Walter (#4) | |||||||
| 15. Tolhurst, Anthony (#11) | |||||||
| 16. Travers, Benjamin (#9) | |||||||
| 17. Travers, Michael (#8) | |||||||
| 18. Travers, William | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 1
Sat 11 Apr 2026
3:30PM
Sat 11 Apr 2026
3:30PM
Forestville Hockey Club
Main Pitch