2026 Seniors Metropolitan Competition · Metro 4 Men · Round 6
Forestville Hockey Club won!
Date & time
Sat 16 May 2026 5:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Main Pitch
Match card
North East Hockey Club M4M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Brown, Connor (#17) | |||||||
| 2. Browne, Harrison (#23) | |||||||
| 3. Crowther, Robert (#16) | |||||||
| 4. Foster, Leighton (#24) | |||||||
| 5. Guerin, Mark (#10) | 1 | ||||||
| 6. Hutchinson, Alexander (#14) | 1 | ||||||
| 7. Jasiowski, Daniel (#15) | |||||||
| 8. Lavis, Jett (#19) | |||||||
| 9. Lavis, Jordan (#21) | |||||||
| 10. McCauley, Shannon (Goalkeeper) (#1) | |||||||
| 11. McFarlane, Evan (#2) | |||||||
| 12. McFarlane, James (#3) | |||||||
| 13. Mentha, Hudson (#5) | |||||||
| 14. Pardoe, Adam (#9) | |||||||
| 15. Shepherd, Ryan (#13) | |||||||
| 16. Singh, Harsimran (Raj) (#12) | 1 | ||||||
| 17. Sleeman, Caitlin (#20) | |||||||
| 18. Toonen, Benjamin (#7) | |||||||
| 19. Toonen, Bernard (#22) | |||||||
| 20. Toonen, Noah (#8) | |||||||
| 21. Wauchope, Willa (#18) | |||||||
| 22. Whiting, Owen (#11) | |||||||
| 23. Wijerathna, Sesath (#4) | |||||||
| 24. Wishart, Henry (#6) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Backhouse, Ryan (#2) | 1 | 1 | |||||
| 2. Baker, Zeus (#12) | 2 | ||||||
| 3. Barry, Daniel (#6) | |||||||
| 4. Blenkiron, Paul (#15) | |||||||
| 5. Denton, James (Captain) (#7) | |||||||
| 6. Edwards, David (#3) | |||||||
| 7. Gilbert, Alex (#5) | |||||||
| 8. Heinson, Arlo (#14) | |||||||
| 9. Higgins, Kevin James (#10) | |||||||
| 10. Hill, Oscar (#13) | |||||||
| 11. Hogben, Giles (#16) | |||||||
| 12. Lawes, Matthew (Goalkeeper) (#1) | 1 | ||||||
| 13. Magrath, Alex (#17) | |||||||
| 14. Richards, Walter (#4) | |||||||
| 15. Tolhurst, Anthony (#11) | |||||||
| 16. Travers, Benjamin (#9) | |||||||
| 17. Travers, Michael (#8) | |||||||
| 18. Travers, William | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Travers, William | 1 |
Other matches between these teams
Round 15
Sat 01 Aug 2026
5:00PM
Sat 01 Aug 2026
5:00PM
Forestville Hockey Club
Main Pitch