2026 Seniors Metropolitan Competition · Metro 4 Men · Round 2
North East Hockey Club M4M won!
Date & time
Sun 19 Apr 2026 2:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Flinders University Hockey Club - M4M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Barnett, Simon (#2) | |||||||
| 2. Benda, Gavin (#3) | |||||||
| 3. Cheetham, Samuel (#22) | |||||||
| 4. Cowley, Ethan | |||||||
| 5. Dart, John (#32) | |||||||
| 6. Edwards, David (#5) | |||||||
| 7. Edwards, Jebediah (#18) | |||||||
| 8. Fatania, Simran (#30) | |||||||
| 9. Fazakerley, John (#26) | |||||||
| 10. Haines, Connor (#6) | 1 | ||||||
| 11. Hazledine, Oliver (#7) | |||||||
| 12. Higgins, Tom (#8) | |||||||
| 13. Kain, Callum (#19) | |||||||
| 14. Kossatz, Robert (#1) | |||||||
| 15. Lavis, Scott (#24) | |||||||
| 16. Leevers, James (#25) | |||||||
| 17. Leevers, Rohan (#9) | |||||||
| 18. McGregor, Jarrod (#21) | |||||||
| 19. Moody, Christopher (#10) | |||||||
| 20. Olsen, James (#23) | |||||||
| 21. Poyner, Hayden (#11) | |||||||
| 22. Schumacher, Sigrid (#29) | |||||||
| 23. Schumacher, Stephen (#28) | |||||||
| 24. Shah, Hem (#33) | |||||||
| 25. Sparks, Jeremy (#12) | |||||||
| 26. Storer, Peter (#20) | |||||||
| 27. Sudholz, Ian (#13) | |||||||
| 28. Sudholz, Rhys (#14) | |||||||
| 29. Terpstra, Laura (#31) | |||||||
| 30. Tredrea, Jack (Goalkeeper) (#15) | Yes | ||||||
| 31. Warin, Alex (#27) | |||||||
| 32. Wood, Natasha (#34) | |||||||
| 33. Young, scott Aidan (#16) | |||||||
| 34. Zalavari, Michael (#17) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Edwards, Jebediah |
North East Hockey Club M4M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Brown, Connor (#17) | |||||||
| 2. Browne, Harrison (#23) | |||||||
| 3. Butler, Zachary (#27) | |||||||
| 4. Cott, James (#26) | |||||||
| 5. Crowther, Robert (#16) | |||||||
| 6. Foster, Leighton (#24) | |||||||
| 7. Guerin, Mark (#10) | |||||||
| 8. Hutchinson, Alexander (#14) | |||||||
| 9. Jasiowski, Daniel (#15) | 2 | ||||||
| 10. Lavis, Jett (#19) | |||||||
| 11. Lavis, Jordan (#21) | |||||||
| 12. Maywald, Brody (#25) | |||||||
| 13. McCauley, Shannon (Goalkeeper) (#1) | |||||||
| 14. McFarlane, Evan (#2) | |||||||
| 15. McFarlane, James (#3) | |||||||
| 16. Mentha, Hudson (#5) | |||||||
| 17. Pardoe, Adam (#9) | |||||||
| 18. Shepherd, Ryan (#13) | |||||||
| 19. Singh, Harsimran (Raj) (#12) | |||||||
| 20. Sleeman, Caitlin | |||||||
| 21. Toonen, Benjamin (#7) | |||||||
| 22. Toonen, Bernard | |||||||
| 23. Toonen, Noah (#8) | |||||||
| 24. Wauchope, Willa (#18) | |||||||
| 25. Whiting, Owen (#11) | |||||||
| 26. Wijerathna, Sesath (#4) | |||||||
| 27. Wishart, Henry (#6) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 11
Sun 28 Jun 2026
2:00PM
Sun 28 Jun 2026
2:00PM
North East Hockey Club
Main Pitch