2026 Seniors Metropolitan Competition · Metro 4 Men · Round 2
Forestville Hockey Club won!
Date & time
Sun 19 Apr 2026 1:45PM
Venue
State Hockey Centre10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Burnside Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anthony, Pranav (#2) | |||||||
| 2. Bruce, Andrew (#3) | |||||||
| 3. Burton-Howard, Noah (#4) | |||||||
| 4. Chan, Jonathan (#5) | |||||||
| 5. Faulkner, Sean (#6) | |||||||
| 6. Ferreira, Ethan (#7) | |||||||
| 7. Friend, Richard (#18) | |||||||
| 8. Ganesan, Rohan | |||||||
| 9. Garwood, Robert (#19) | |||||||
| 10. Govan, Andrew (#9) | |||||||
| 11. Govan, Oscar (Goalkeeper) (#1) | 1 | ||||||
| 12. Harland, Dugald (#10) | |||||||
| 13. Inkster, Lee (#11) | |||||||
| 14. Keough, Alistair (#16) | |||||||
| 15. McDonald, James (#12) | |||||||
| 16. Northcote, Lachlan (#20) | |||||||
| 17. Nuske, Ryan | |||||||
| 18. Reynolds, Andrew (#13) | 1 | ||||||
| 19. Veldhuyzen van Zanten, Erik (Captain) (#14) | 1 | ||||||
| 20. Wedding, Jason (#15) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Disney, Will | |||||||
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Backhouse, Ryan (#2) | |||||||
| 2. Baker, Zeus (#12) | |||||||
| 3. Barry, Daniel (#6) | |||||||
| 4. Blenkiron, Paul (#15) | |||||||
| 5. Denton, James (Captain) (#7) | 2 | ||||||
| 6. Edwards, David (#3) | |||||||
| 7. Gilbert, Alex (#5) | |||||||
| 8. Heinson, Arlo (#14) | 1 | ||||||
| 9. Higgins, Kevin James (#10) | |||||||
| 10. Hill, Oscar (#13) | |||||||
| 11. Hogben, Giles (#16) | |||||||
| 12. Lawes, Matthew (Goalkeeper) (#1) | 1 | ||||||
| 13. Magrath, Alex (#17) | |||||||
| 14. Richards, Walter (#4) | |||||||
| 15. Tolhurst, Anthony (#11) | |||||||
| 16. Travers, Benjamin (#9) | |||||||
| 17. Travers, Michael (#8) | |||||||
| 18. Travers, William | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| caon, simon | |||||||
| Travers, William |
Other matches between these teams
Round 11
Sat 27 Jun 2026
5:00PM
Sat 27 Jun 2026
5:00PM
Forestville Hockey Club
Main Pitch