2026 Seniors Metropolitan Competition · Metro 4 Men · Round 1
Adelaide University Hockey Club won!
Date & time
Sun 12 Apr 2026 2:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Main Pitch
Umpires
Kym Strawbridge
Match card
North East Hockey Club M4M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Brown, Connor (#17) | |||||||
| 2. Browne, Harrison (#23) | |||||||
| 3. Crowther, Robert (#16) | |||||||
| 4. Foster, Leighton (#24) | |||||||
| 5. Guerin, Mark (#10) | |||||||
| 6. Hutchinson, Alexander (#14) | |||||||
| 7. Jasiowski, Daniel (#15) | |||||||
| 8. Lavis, Jett (#19) | |||||||
| 9. Lavis, Jordan (#21) | |||||||
| 10. McCauley, Shannon (Goalkeeper) (#1) | 1 | ||||||
| 11. McFarlane, Evan (#2) | |||||||
| 12. McFarlane, James (#3) | |||||||
| 13. Mentha, Hudson (#5) | |||||||
| 14. Pardoe, Adam (#9) | 1 | ||||||
| 15. Shepherd, Ryan (#13) | |||||||
| 16. Singh, Harsimran (Raj) (#12) | |||||||
| 17. Sleeman, Caitlin (#20) | |||||||
| 18. Toonen, Benjamin (#7) | |||||||
| 19. Toonen, Bernard (#22) | |||||||
| 20. Toonen, Noah (#8) | |||||||
| 21. Wauchope, Willa (#18) | |||||||
| 22. Whiting, Owen (#11) | |||||||
| 23. Wijerathna, Sesath (#4) | |||||||
| 24. Wishart, Henry (#6) | |||||||
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allender, Thomas (#20) | |||||||
| 2. Bartrop, Adam (#18) | |||||||
| 3. Boehm, Dean (#2) | |||||||
| 4. Burger, Hugh (#3) | |||||||
| 5. Chambers, Nathan (Goalkeeper) (#1) | 1 | ||||||
| 6. Cruickshank, Matthew (#11) | |||||||
| 7. Daws, Kyle (#16) | |||||||
| 8. Dieperink, William | 1 | ||||||
| 9. Goodwin, Max (#7) | 1 | ||||||
| 10. Hepple, Lawrence (#5) | |||||||
| 11. Hepple, Nick (#15) | |||||||
| 12. Heyne, Will (#9) | |||||||
| 13. Hill, Aaron (#19) | |||||||
| 14. McDonald, Cameron (Captain) (#6) | |||||||
| 15. McLean, Lachlan (#12) | |||||||
| 16. Roberts, Tristan (#4) | 1 | ||||||
| 17. Yeap, Matthew (#10) | 1 | ||||||
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Delaney, Justin | |||||||
| Kay-Oswald, Sandy | 1 |
Other matches between these teams
Round 10
Sun 21 Jun 2026
6:30PM
Sun 21 Jun 2026
6:30PM