2026 Seniors Metropolitan Competition · Metro 4 Men · Round 1
Seacliff Hockey Club M4M won!
Date & time
Sat 11 Apr 2026 3:15PM
Venue
State Hockey Centre10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Burnside Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anthony, Pranav (#2) | 1 | ||||||
| 2. Bruce, Andrew (#3) | |||||||
| 3. Burton-Howard, Noah (#4) | |||||||
| 4. Chan, Jonathan (#5) | |||||||
| 5. Faulkner, Sean (#6) | |||||||
| 6. Ferreira, Ethan (#7) | |||||||
| 7. Friend, Richard (#18) | |||||||
| 8. Ganesan, Rohan | |||||||
| 9. Garwood, Robert (#19) | |||||||
| 10. Govan, Andrew (#9) | |||||||
| 11. Govan, Oscar (Goalkeeper) (#1) | 1 | ||||||
| 12. Harland, Dugald (#10) | |||||||
| 13. Inkster, Lee (#11) | 1 | ||||||
| 14. Keough, Alistair (#16) | |||||||
| 15. McDonald, James (#12) | |||||||
| 16. Northcote, Lachlan (#20) | |||||||
| 17. Nuske, Ryan | |||||||
| 18. Reynolds, Andrew (#13) | |||||||
| 19. Veldhuyzen van Zanten, Erik (Captain) (#14) | 1 | ||||||
| 20. Wedding, Jason (#15) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Seacliff Hockey Club M4M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Cazzolato, Simon (#2) | |||||||
| 2. Gardner, Jonathan (#15) | |||||||
| 3. Guy, Andrew (#13) | 2 | ||||||
| 4. Lorde, Jacob (#6) | |||||||
| 5. Mackay, Jadyn | |||||||
| 6. Mackereth, Brett (Goalkeeper) (#1) | 1 | ||||||
| 7. Makkink, Matt (#19) | |||||||
| 8. McArthur, Aidan (#18) | |||||||
| 9. Morris, Matthew (#3) | |||||||
| 10. Nicholls, Liam (#9) | 3 | ||||||
| 11. Stephenson, Benjamin (#17) | |||||||
| 12. Struthers, Levi (#8) | |||||||
| 13. Thomas, Edward (#11) | |||||||
| 14. Verreynne, Levi (#7) | |||||||
| 15. Walsh, Thomas (#12) | 1 | ||||||
| 16. Waters, Lachlan (#14) | |||||||
| 17. Williams, Aaron (#4) | |||||||
| 18. Williams, Evan (#10) | 1 | ||||||
| 19. Wilson, Matt (#16) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Waters, Noah |
Other matches between these teams
Round 10
Sun 21 Jun 2026
12:30PM
Sun 21 Jun 2026
12:30PM
Seacliff Hockey Club
Main Pitch