2026 Seniors Metropolitan Competition · Metro 5 Men · Round 17
Woodville Hockey Club M5M won!
Date & time
Sat 15 Aug 2026 12:30PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Woodville Hockey Club M5M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bhullar, Talwinder (#18) | |||||||
| 2. Bowman, Daniel (#5) | |||||||
| 3. Braich, Satveer (#12) | |||||||
| 4. Chenoweth, Daniel (#2) | |||||||
| 5. Gill, Abhiraj singh (#9) | |||||||
| 6. Gill, Parmeet singh (#13) | |||||||
| 7. Neill, Patrick (#6) | |||||||
| 8. RAMASAMY KASINATHAN, Udayakumaar (#15) | |||||||
| 9. Sandrakasi, Selvaraju (#19) | 1 | ||||||
| 10. Singh, Bhupinder (#17) | |||||||
| 11. Singh, Dalvir (#16) | |||||||
| 12. Singh, Gurmeet (#3) | 1 | ||||||
| 13. singh, Gurpreet (#11) | |||||||
| 14. Singh, Harjinder (Sunny Saini) (#8) | |||||||
| 15. SINGH, HARPREET (#10) | |||||||
| 16. Singh, Harpreet (Harry) (#20) | |||||||
| 17. Singh, Mandeep (#4) | 1 | ||||||
| 18. Singh, Parminderjit (Goalkeeper) (#1) | 1 | ||||||
| 19. Sran, Kuldeep singh (#7) | 1 | ||||||
| 20. Talwar, Ashish (#14) | |||||||
| 21. Udayakumaar, Thirukkumaran | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Armour, Andrew | 1 | ||||||
| 2. Chesterman, Justin (#12) | |||||||
| 3. Dimas, Tus (#18) | |||||||
| 4. Ditton, Cameron (#16) | |||||||
| 5. Edwards, David (#22) | |||||||
| 6. Evans, Cameron (#20) | |||||||
| 7. Eve, Garreth (#6) | 1 | ||||||
| 8. Fenwick, Chris (#9) | |||||||
| 9. Fisher, Andrew (#2) | |||||||
| 10. Gerner, David (#21) | |||||||
| 11. Jansen, Danny (#17) | |||||||
| 12. Jones, Tim (#5) | |||||||
| 13. Ludvigsen, Bjorn (Captain) (#4) | |||||||
| 14. Marsh, Simon | |||||||
| 15. McIntyre, Joe (#10) | |||||||
| 16. Miegel, Brenton (#13) | |||||||
| 17. Miles, Andrew (#3) | |||||||
| 18. O'Loughlin, Laurence (#19) | |||||||
| 19. Patterson, Ben (#7) | 1 | ||||||
| 20. Sims, Charlie (#8) | |||||||
| 21. Stroeher, Volker (Goalkeeper) (#15) | 1 | ||||||
| 22. Tolhurst, Anthony (#11) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Hogben, Giles |
Other matches between these teams
Round 6
Sun 17 May 2026
12:30PM
Sun 17 May 2026
12:30PM
Forestville Hockey Club
Main Pitch