2026 Seniors Metropolitan Competition · Metro 6 Men · Round 17
Results for this match are not currently available.
Date & time
Sun 16 Aug 2026 3:30PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Seacliff Hockey Club M6M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Arnold, Zachary (#15) | |||||||
| 2. Bryans, Zac (#11) | |||||||
| 3. Davis, Flynn (#10) | |||||||
| 4. Fear, Zachary (#12) | |||||||
| 5. Gardner, Jonathan (#14) | |||||||
| 6. Grigg, Tim (#8) | |||||||
| 7. Hales, David (#19) | |||||||
| 8. Hand, Michael (#6) | |||||||
| 9. Harris, Adam (#1) | |||||||
| 10. Laidlaw, Bernard (#4) | |||||||
| 11. Mackay, Brian (#5) | |||||||
| 12. Maguire, Luke (#23) | |||||||
| 13. Mohyla, Alessandro (#2) | |||||||
| 14. Moliere, Dene (#20) | |||||||
| 15. Niven, Ian (#22) | |||||||
| 16. Oliver, Andrew | |||||||
| 17. Pain, Seth (#21) | |||||||
| 18. Porter, Angus (#9) | |||||||
| 19. Roach, Michael (#17) | |||||||
| 20. Schmied, Michael (#24) | |||||||
| 21. Stephenson, Benjamin (#18) | |||||||
| 22. Thomas, Benjamin (#13) | |||||||
| 23. Weber, Ashley (#3) | |||||||
| 24. Yerrell, Scott (#7) |
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Nick (#17) | |||||||
| 2. Anderson, Zachary (#20) | |||||||
| 3. Bashford, Timothy (#21) | |||||||
| 4. Braun, Jason (#5) | |||||||
| 5. Campbell, Adam (#6) | |||||||
| 6. Canning, Nicholas (#7) | |||||||
| 7. Conlin, Tace (#19) | |||||||
| 8. Egan, Alex | |||||||
| 9. Fong, Darren (#11) | |||||||
| 10. Gerschwitz, David (#9) | |||||||
| 11. Grant, Andrew (#1) | |||||||
| 12. Lee, Jamin (#18) | |||||||
| 13. McElroy, Simon (#3) | |||||||
| 14. Mcglashan, Scott (#10) | |||||||
| 15. Murphy, Trent (#4) | |||||||
| 16. Parish, Phillip | |||||||
| 17. Patten, Andrew (#2) | |||||||
| 18. Raymond, Charlie (#22) | |||||||
| 19. Rosser, Mark (#15) | |||||||
| 20. Sterzl, Brett (#12) | |||||||
| 21. Watts, Chris (Goalkeeper) (#13) | |||||||
| 22. Watts, Connor (#14) | |||||||
Other matches between these teams
Round 8
Sat 30 May 2026
5:00PM
Sat 30 May 2026
5:00PM