2026 Seniors Metropolitan Competition · Metro 6 Men · Round 15
Adelaide University Hockey Club won!
Date & time
Sat 01 Aug 2026 2:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Woodville Hockey Club M6M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bowman, Daniel (#26) | |||||||
| 2. Chenoweth, Daniel (#16) | |||||||
| 3. Cowan, Andy (#5) | |||||||
| 4. Friedrichs, Nathan (#27) | |||||||
| 5. Garrigan, Lachlan (#22) | |||||||
| 6. Gill, Abhiraj singh (#8) | |||||||
| 7. Gill, Parmeet singh (#24) | |||||||
| 8. Gill, Sukhjinder singh (#4) | |||||||
| 9. Hoffmann, Connor (Goalkeeper) (#1) | |||||||
| 10. Langan, Michael (#3) | |||||||
| 11. Maanju, Viraj (#33) | |||||||
| 12. Neill, Patrick | |||||||
| 13. RAMASAMY KASINATHAN, Udayakumaar (#17) | |||||||
| 14. Saini, Harsidak singh (#25) | |||||||
| 15. Sandhu, Gursahib Singh (#19) | |||||||
| 16. Sandhu, Jagmeet Singh (#13) | |||||||
| 17. Sandhu, Ravinder singh (#9) | |||||||
| 18. Sandhu, Sandeep Singh (#20) | |||||||
| 19. Sandhu, Satwinder Singh (#11) | |||||||
| 20. Sandrakasi, Selvaraju (#32) | |||||||
| 21. Sidhu, Gurshaan (#30) | 1 | ||||||
| 22. Singh, Ajay pal (#10) | |||||||
| 23. Singh, Amanpreet (#18) | |||||||
| 24. Singh, Gurmeet (#29) | |||||||
| 25. Singh, Jagveer (#14) | |||||||
| 26. Singh, Sukhwant (#23) | |||||||
| 27. Sran, Kuldeep singh (#28) | |||||||
| 28. Udayakumaar, Thirukkumaran (#21) | 1 | ||||||
| 29. Visintin, Jordan (#15) | |||||||
| 30. Woodward, Bronte (#2) | |||||||
| 31. Woodward, Ethan |
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. allen, Jamie (#23) | |||||||
| 2. Anderson, Nick (#17) | |||||||
| 3. Anderson, Zachary (#20) | |||||||
| 4. Bashford, Timothy (#21) | |||||||
| 5. Braun, Jason | |||||||
| 6. Campbell, Adam | |||||||
| 7. Canning, Nicholas | |||||||
| 8. Conlin, Tace (#19) | |||||||
| 9. Egan, Alex (#8) | |||||||
| 10. Fong, Darren (#11) | 3 | ||||||
| 11. Gerschwitz, David (#9) | 2 | ||||||
| 12. Grant, Andrew (#1) | 2 | ||||||
| 13. Juckers, Sarah (#24) | |||||||
| 14. Lee, Jamin (#18) | |||||||
| 15. McElroy, Simon (#3) | |||||||
| 16. Mcglashan, Scott (#10) | |||||||
| 17. Murphy, Trent (#4) | |||||||
| 18. Parish, Phillip (#16) | |||||||
| 19. Patten, Andrew (#2) | |||||||
| 20. Raymond, Charlie (#22) | |||||||
| 21. Rosser, Mark (#15) | |||||||
| 22. Sterzl, Brett (#12) | |||||||
| 23. Watts, Chris (Goalkeeper) (#13) | GK | ||||||
| 24. Watts, Connor (#14) | |||||||
Other matches between these teams
Round 6
Sat 16 May 2026
5:00PM
Sat 16 May 2026
5:00PM