2026 Seniors Metropolitan Competition · Metro 1 Women · Round 13
Adelaide Hockey Club won!
Date & time
Sat 18 Jul 2026 12:30PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Atkins, Sarah (#31) | |||||||
| 2. Capra, Lorena (#17) | 1 | ||||||
| 3. Carter, Chloe (#4) | |||||||
| 4. Chappell, Lucy (#58) | |||||||
| 5. Creighton, Lara (#30) | |||||||
| 6. Demasi, Isabella (#53) | |||||||
| 7. Ferguson, Emily (#57) | |||||||
| 8. Fergusson, Tahlia (#56) | |||||||
| 9. Fry, Sophie (#14) | |||||||
| 10. Goldsmith, Olivia (Captain) (#7) | |||||||
| 11. Goldsmith, Poppie (#55) | |||||||
| 12. Grist, Emily (#6) | |||||||
| 13. Henderson, Grace (Goalkeeper) | |||||||
| 14. Hentschke, Eliza (Captain) (#35) | |||||||
| 15. JACOBS, AYLA (Goalkeeper) (#1) | |||||||
| 16. Langley, Jemima (#26) | |||||||
| 17. Maddock, Louise (#36) | |||||||
| 18. Nolan, Rebecca (#49) | |||||||
| 19. parkin, Rose (#27) | |||||||
| 20. Paton, Fiona (#3) | |||||||
| 21. Pavy, Kirralee (#65) | |||||||
| 22. Penington, Alison (#25) | |||||||
| 23. Scott, Isobel (#50) | |||||||
| 24. Smith, Allyssa (#67) | |||||||
| 25. Spano, Maddy (#23) | |||||||
| 26. Trim, Zara (#48) | |||||||
| 27. Wycherley, Emma (#34) | |||||||
| 28. Wycherley, Lucy (#20) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Ryan, Melissa | 2 | ||||||
North East Hockey Club M1W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Barnes, Dale (#8) | |||||||
| 2. Barnes, Emily (#20) | |||||||
| 3. Butcher, Caitlin (#15) | |||||||
| 4. Collings, Breanna | |||||||
| 5. Conlon, Jade (#17) | |||||||
| 6. Dorsey, Amy (#3) | |||||||
| 7. Evans, Leesa (#14) | |||||||
| 8. Hanly, Tess (#5) | |||||||
| 9. Herbert, Alex (#11) | |||||||
| 10. Herbst, Debra (#23) | |||||||
| 11. Herbst, Kiera (#21) | |||||||
| 12. Herbst, Sienna (#24) | |||||||
| 13. Loffler, Callie (#22) | |||||||
| 14. Loffler, Sheree (#10) | |||||||
| 15. Meyer, Estelle (#13) | |||||||
| 16. Milburn, Sally (#19) | |||||||
| 17. Neve, Jordan (#16) | |||||||
| 18. O'Neil, Nicole (#2) | |||||||
| 19. Pech, Matilda (#7) | |||||||
| 20. Sleeman, Caitlin (#6) | |||||||
| 21. Thompson, Stephanie (Goalkeeper) (#9) | |||||||
| 22. van de Leur, Chelsey (#1) | |||||||
| 23. Wise, Grea (#18) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Herbst, Debra | |||||||
| Herbst, Sienna |
Other matches between these teams
Round 5
Sun 17 May 2026
5:00PM
Sun 17 May 2026
5:00PM
North East Hockey Club
Main Pitch
Minor Final 1
Sun 02 Aug 2026
12:30PM
Sun 02 Aug 2026
12:30PM
Adelaide Hockey Club
Main Pitch
Minor Final 1
Sat 08 Aug 2026
12:30PM
Sat 08 Aug 2026
12:30PM
North East Hockey Club
Main Pitch