2026 Seniors Metropolitan Competition · Metro 3 Men · Round 12
Adelaide University Hockey Club won!
Date & time
Sun 12 Jul 2026 3:30PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Woodville Hockey Club M3M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bhatti, Harminderjit Singh (#12) | |||||||
| 2. Bhullar, Talwinder (#13) | |||||||
| 3. Braich, Satveer (#8) | |||||||
| 4. Howell, Matthew (Captain) (#3) | |||||||
| 5. Pirzada, Gurshahzad Singh (#19) | |||||||
| 6. Portsch, Andrew (#18) | |||||||
| 7. Purohith, Krishna (#16) | |||||||
| 8. Redding, Peter (#7) | |||||||
| 9. Sandrakasi, Selvaraju (#20) | |||||||
| 10. Sekhon, Manpreet Singh (#5) | |||||||
| 11. Singh, Baljinder (#10) | |||||||
| 12. Singh, Bhupinder (#4) | |||||||
| 13. SINGH, Gurpreet (#14) | |||||||
| 14. singh, Gurpreet (#15) | |||||||
| 15. Singh, Gursewak (#11) | |||||||
| 16. Singh, Harjinder (Sunny Saini) (#2) | 1 | ||||||
| 17. Singh, Harpreet (Harry) (Goalkeeper) (#1) | |||||||
| 18. Singh, Pardip (#17) | |||||||
| 19. Smith, Adrian (#6) | |||||||
| 20. Smith, Jeremy (#9) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Singh, Gurmeet | |||||||
| SINGH, HARPREET |
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bateman, Sam | |||||||
| 2. Boxall, Matthew (#11) | |||||||
| 3. Delaney, Justin (#5) | |||||||
| 4. Favell, Matthew (#12) | |||||||
| 5. Fitzgerald, Brad (#7) | 2 | ||||||
| 6. Fitzgerald, Grant (#8) | |||||||
| 7. Gregory, Thomas (Captain) (#2) | |||||||
| 8. Hart, Riley (#15) | 1 | ||||||
| 9. Jenkinson, Ashley (#4) | |||||||
| 10. Kay-Oswald, Sandy (#13) | |||||||
| 11. MacDonald, Conor (#10) | 1 | ||||||
| 12. MacDonald, Declan (#17) | |||||||
| 13. Mills, Benjamin (#9) | |||||||
| 14. Rowberry, Julian (#16) | |||||||
| 15. Temby, Michael (#6) | |||||||
| 16. Tucker, David (Goalkeeper) (#3) | |||||||
| 17. Wyche, Will (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Butler, Allan | 1 | ||||||
Other matches between these teams
Round 5
Sat 09 May 2026
5:00PM
Sat 09 May 2026
5:00PM