2026 Seniors Metropolitan Competition · Metro 5 Men · Round 12
Westminster Hockey Club M5M won!
Date & time
Sun 12 Jul 2026 12:30PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Woodville Hockey Club M5M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bowman, Daniel (#5) | |||||||
| 2. Braich, Satveer (#12) | |||||||
| 3. Chenoweth, Daniel (#2) | |||||||
| 4. Gill, Abhiraj singh (#9) | |||||||
| 5. Gill, Parmeet singh (#13) | |||||||
| 6. Neill, Patrick | |||||||
| 7. RAMASAMY KASINATHAN, Udayakumaar (#15) | |||||||
| 8. Singh, Gurmeet (#3) | |||||||
| 9. singh, Gurpreet (#11) | |||||||
| 10. Singh, Harjinder (Sunny Saini) (#8) | |||||||
| 11. SINGH, HARPREET (#10) | |||||||
| 12. Singh, Mandeep (#4) | |||||||
| 13. Singh, Parminderjit (Goalkeeper) (#1) | |||||||
| 14. Sran, Kuldeep singh (#7) | |||||||
| 15. Talwar, Ashish (#14) | |||||||
Westminster Hockey Club M5M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aranha, Bryan (#15) | |||||||
| 2. Benson, Elliott (#14) | |||||||
| 3. Benson, Jarrad (#4) | |||||||
| 4. Benson, Liam (#10) | |||||||
| 5. Bown, Josh (Goalkeeper) (#23) | |||||||
| 6. Campbell, Michael (#16) | |||||||
| 7. Foulkes, Timothy (#5) | |||||||
| 8. Jewitt, Tim (#22) | |||||||
| 9. Joshna, Rohan (#13) | |||||||
| 10. Maddegoda, Amila (#7) | 2 | ||||||
| 11. Malec, Chris (Captain) (#2) | 1 | ||||||
| 12. Minhas, Gurpreet (#20) | |||||||
| 13. Mullins, Louis (#8) | |||||||
| 14. Nicholson, Damon (#17) | |||||||
| 15. Paech, Joshua (#18) | |||||||
| 16. Peterson, Stephen (Captain) (#1) | |||||||
| 17. Picken, Joshua (#11) | 1 | ||||||
| 18. Pryor, Josh (#21) | |||||||
| 19. Richardson, Leigh (#9) | |||||||
| 20. Singh, Jatinder (#19) | |||||||
| 21. Singh, Kanwarsher (#12) | |||||||
| 22. Singh, Maninder (#24) | 1 | ||||||
| 23. Siriwardhana, Niroshan (#6) | 1 | ||||||
| 24. Thorpe, Marcus (Goalkeeper) (#3) |
Other matches between these teams
Round 1
Sat 11 Apr 2026
2:00PM
Sat 11 Apr 2026
2:00PM
Seacliff Hockey Club
Main Pitch