2026 Seniors Metropolitan Competition · Metro 2 Men · Round 12
Results for this match are not currently available.
Date & time
Sat 11 Jul 2026 6:30PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Seacliff Hockey Club M2M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Abbo, Angus (#18) | |||||||
| 2. Adie, Daniel (#11) | |||||||
| 3. Arney, Damien | |||||||
| 4. Baird, Charlie (#23) | |||||||
| 5. Baird, Hamish (#21) | |||||||
| 6. Cameron, Will (#10) | |||||||
| 7. Cooper, Lachlan (Goalkeeper) (#17) | |||||||
| 8. Dowling, Jack (#5) | |||||||
| 9. Elliott, Jack (#13) | |||||||
| 10. Flanagan, Jason (#4) | |||||||
| 11. Garfield, Oliver (#20) | |||||||
| 12. Haire, Adam (#7) | |||||||
| 13. Harris, Caleb (#6) | |||||||
| 14. Korcz, Aleksander (#1) | |||||||
| 15. Korcz, Eliasz (#8) | |||||||
| 16. Korcz, Isaiah (#9) | |||||||
| 17. Krecu, Jamie (#19) | |||||||
| 18. McCourt, Kade (#22) | |||||||
| 19. Mells, Kye (#14) | |||||||
| 20. Schmied, Braydon (#12) | |||||||
| 21. Tuck, Ashley (#15) | |||||||
| 22. Tuck, Julian (#2) | |||||||
| 23. Waters, Noah (#16) | |||||||
North East Hockey Club M2M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Brown, Connor (#17) | |||||||
| 2. Browne, Harrison (#12) | |||||||
| 3. Cott, James (Goalkeeper) (#2) | |||||||
| 4. Crowther, Robert (#10) | |||||||
| 5. Dorsey, Mitchell (#18) | |||||||
| 6. Dorsey, Sean (#25) | |||||||
| 7. Dunger, Ky (#27) | |||||||
| 8. Foster, Leighton (#13) | |||||||
| 9. Hennig, Cody (#23) | |||||||
| 10. Hutchinson, Alexander (Goalkeeper) (#20) | |||||||
| 11. Maywald, Brody (#24) | |||||||
| 12. McCauley, Shannon (#26) | |||||||
| 13. Mitchell, Callum (#19) | |||||||
| 14. Neale, Grant (#16) | |||||||
| 15. Parsloe, Riley (#1) | |||||||
| 16. Phillips, Sean (#3) | |||||||
| 17. Rice, Jayden (#22) | |||||||
| 18. Rieck, Fletcher (#21) | |||||||
| 19. Roberts, Cooper (#11) | |||||||
| 20. Shepherd, Ryan (#14) | |||||||
| 21. Stain, Colin (#4) | |||||||
| 22. Stoll, Samuel (#5) | |||||||
| 23. Toonen, Benjamin (#6) | |||||||
| 24. Toonen, Bernard (#7) | |||||||
| 25. Toonen, Matthew (#8) | |||||||
| 26. Toonen, Noah (#9) | |||||||
| 27. Wauchope, Willa (#15) |
Other matches between these teams
Round 5
Sat 09 May 2026
5:00PM
Sat 09 May 2026
5:00PM
North East Hockey Club
Main Pitch