2026 Seniors Metropolitan Competition · Metro 2 Women · Round 12
Adelaide Hockey Club won!
Date & time
Sat 11 Jul 2026 6:30PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Atkins, Sarah (#17) | |||||||
| 2. Coleiro, Margaret (#14) | |||||||
| 3. Demasi, Isabella (#8) | |||||||
| 4. Ferguson, Emily (#6) | |||||||
| 5. Fergusson, Tahlia (#3) | |||||||
| 6. Game, Emma (#9) | |||||||
| 7. Gobolos, Minnie (#2) | |||||||
| 8. Grist, Emily (#12) | 2 | ||||||
| 9. Inglis, Yvonne (Goalkeeper) (#4) | |||||||
| 10. JACOBS, AYLA (Goalkeeper) (#5) | |||||||
| 11. Leahy, Tess (#15) | 1 | ||||||
| 12. Nolan, Rebecca (#10) | |||||||
| 13. Paton, Fiona (#7) | |||||||
| 14. Pocock, Lucy (#11) | |||||||
| 15. Ryan, Melissa (#1) | |||||||
| 16. Scott, Isobel | |||||||
| 17. Smith, Allyssa (#13) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Anderson, Caitlin | |||||||
| Ferguson, Annie | |||||||
| Silcock, Hannah | |||||||
| Waters, Harriet |
Burnside Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Darling, Matilda (#2) | |||||||
| 2. Duckworth, Kate (#3) | 1 | ||||||
| 3. Freeman, Bethan (#4) | |||||||
| 4. Guthrie, Kate (#5) | |||||||
| 5. Johnson, Kathryn (#15) | |||||||
| 6. Kelly, Georgia | |||||||
| 7. Krollig, Lauren | |||||||
| 8. Main, Ruby (#17) | |||||||
| 9. McKenna, Samantha (#16) | 1 | ||||||
| 10. Nery, Sophie (#13) | |||||||
| 11. Sealby, Cassie (#8) | |||||||
| 12. Sidey, Alice (#9) | |||||||
| 13. Smerdon, Emma (#10) | |||||||
| 14. Tudge, Abigail | |||||||
| 15. Wadsley, Jacquie (#1) | 1 | ||||||
| 16. Wood, Alexandra (#11) | |||||||
| 17. Wood, Kate (#12) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Hunt, Millie | |||||||
| Swift, Zoe | |||||||
Other matches between these teams
Round 5
Sat 09 May 2026
2:00PM
Sat 09 May 2026
2:00PM
State Hockey Centre
Pitch 1