2026 Seniors Metropolitan Competition · Belgravia Sports Apparel Premier League Men · Round 12
It's a draw!
Date & time
Sat 11 Jul 2026 3:30PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bentley, Oliver (#59) | |||||||
| 2. Bowden, Fraser (#13) | |||||||
| 3. Browne, James (#42) | |||||||
| 4. Button, Jack (#61) | |||||||
| 5. Chappell, Charlie (#4) | |||||||
| 6. Chapple, Edward (#2) | |||||||
| 7. Cleghorn, Tom (#8) | |||||||
| 8. Gleeson, Brodie (#6) | |||||||
| 9. Gray, Fred (#16) | |||||||
| 10. Hammond, Bryce (#9) | 1 | ||||||
| 11. Haynes, Harrison (#22) | |||||||
| 12. Heyzer, James (#25) | |||||||
| 13. Heyzer, Thomas (#12) | |||||||
| 14. Holland, Jack (Captain) (#1) | 1 | ||||||
| 15. Humphries, James (#17) | |||||||
| 16. Lee, Nicholas (#10) | 1 | ||||||
| 17. Lee, Tim (#45) | |||||||
| 18. Leng, Damon (Goalkeeper) | |||||||
| 19. Lloyd, Felix (#33) | |||||||
| 20. Markesinis, Samuel (#41) | |||||||
| 21. Noel, Lucas (#3) | |||||||
| 22. Popowski, Keegan (#30) | |||||||
| 23. Rayner, Kyton (#11) | 1 | 1 | |||||
| 24. Roberts, Charlie (#15) | |||||||
| 25. Wolianskyj, Luke (#34) |
Burnside Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Chan, Thomas (#13) | |||||||
| 2. Davies, Sam (#1) | |||||||
| 3. De Garis, Harrison (#7) | |||||||
| 4. Eustice, Jethro (Captain) (#20) | |||||||
| 5. Foster, Seb (#3) | |||||||
| 6. Ganguly, Sam (#33) | |||||||
| 7. Hattingh, Andrew (#6) | |||||||
| 8. Keeves, Charlie (#16) | 1 | ||||||
| 9. Kent, Toby (Goalkeeper) (#88) | |||||||
| 10. Kosonen, Brodie (Goalkeeper) (#70) | |||||||
| 11. MacLachlan, Euan (#5) | |||||||
| 12. Miller, Jacob (#31) | |||||||
| 13. Mitton, James (#2) | 2 | ||||||
| 14. Mitton, Tom | 1 | ||||||
| 15. Pautz, Richard | |||||||
| 16. Remke, Tylo (#18) | |||||||
| 17. Selvanayagam, Jayden (#23) | |||||||
| 18. Steinhardt, William (#12) | |||||||
| 19. Stockhoff, Ryan (#34) | |||||||
| 20. Ucinek, Matthew (#9) | |||||||
| 21. Willson, Kurtis (#4) | 1 | 1 | |||||
Other matches between these teams
Round 4
Sun 10 May 2026
2:00PM
Sun 10 May 2026
2:00PM
State Hockey Centre
Pitch 1