2026 Seniors Metropolitan Competition · Metro 6 Men · Round 11
Flinders University Hockey Club - M6M won!
Date & time
Sat 27 Jun 2026 2:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Flinders University Hockey Club - M6M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Barnett, Simon | |||||||
| 2. Barry, Fletcher | |||||||
| 3. Benda, Gavin | |||||||
| 4. Buttery, Jordan (#27) | |||||||
| 5. Dart, John (#4) | |||||||
| 6. Dutschke, Jeffrey (#5) | |||||||
| 7. Fazakerley, John (#6) | Yes | ||||||
| 8. Haines, Connor | |||||||
| 9. Hazledine, Oliver (#7) | 1 | ||||||
| 10. Higgins, Tom (#19) | |||||||
| 11. Honan, Reid (#9) | |||||||
| 12. Kirk, Bradley (#10) | |||||||
| 13. Koralage, Ruwanthika Priyadarshani (#17) | |||||||
| 14. Leevers, James (#21) | |||||||
| 15. Olsen, James (#22) | 2 | ||||||
| 16. Poyner, Hayden (#28) | |||||||
| 17. Schumacher, Sigrid (#23) | |||||||
| 18. Schumacher, Stephen (#11) | |||||||
| 19. Shah, Hem (#24) | |||||||
| 20. Smart, Kaela (#29) | |||||||
| 21. Storer, Peter (#12) | |||||||
| 22. Sudholz, Ian (#20) | |||||||
| 23. Terpstra, Laura (#26) | |||||||
| 24. Tite, Stephanie (#16) | |||||||
| 25. Tredrea, Jack (#31) | |||||||
| 26. Warin, Alex (#13) | |||||||
| 27. Watkins, Maddison (#30) | |||||||
| 28. Widdison, Erin (#18) | |||||||
| 29. Wood, Natasha (#25) | |||||||
| 30. Young, scott Aidan (#15) | |||||||
| 31. Zalavari, Michael (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Haines, Connor | 3 |
Woodville Hockey Club M6M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bowman, Daniel (#26) | |||||||
| 2. Chenoweth, Daniel (#16) | |||||||
| 3. Cowan, Andy (#5) | |||||||
| 4. Friedrichs, Nathan (#27) | |||||||
| 5. Garrigan, Lachlan (#22) | |||||||
| 6. Gill, Abhiraj singh (#8) | |||||||
| 7. Gill, Parmeet singh (#24) | |||||||
| 8. Gill, Sukhjinder singh (#4) | |||||||
| 9. Hoffmann, Connor (Goalkeeper) (#1) | |||||||
| 10. Langan, Michael (#3) | |||||||
| 11. Neill, Patrick (#12) | |||||||
| 12. RAMASAMY KASINATHAN, Udayakumaar (#17) | |||||||
| 13. Saini, Harsidak singh (#25) | |||||||
| 14. Sandhu, Gursahib Singh (#19) | |||||||
| 15. Sandhu, Jagmeet Singh (#13) | |||||||
| 16. Sandhu, Ravinder singh (#9) | |||||||
| 17. Sandhu, Sandeep Singh (#20) | |||||||
| 18. Sandhu, Satwinder Singh (#11) | |||||||
| 19. Sidhu, Gurshaan (#30) | |||||||
| 20. Singh, Ajay pal (#10) | |||||||
| 21. Singh, Amanpreet (#18) | |||||||
| 22. Singh, Gurmeet (#29) | |||||||
| 23. Singh, Jagveer (#14) | |||||||
| 24. Singh, Sukhwant (#23) | |||||||
| 25. Sran, Kuldeep singh (#28) | |||||||
| 26. Udayakumaar, Thirukkumaran (#21) | |||||||
| 27. Visintin, Jordan (#15) | |||||||
| 28. Woodward, Bronte (#2) | |||||||
| 29. Woodward, Ethan (#31) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 2
Sat 18 Apr 2026
2:00PM
Sat 18 Apr 2026
2:00PM
Woodville Hockey Club
Main Pitch