2026 Seniors Metropolitan Competition · Metro 4 Women · Round 11
It's a draw!
Date & time
Sun 28 Jun 2026 5:00PM
Venue
Port Adelaide District Hockey ClubJohn Hart Reserve, Swan Terrace, Semaphore SA 5019
Subvenue
Main Pitch
Match card
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bohm, Tracy | |||||||
| 2. Catchpole, Janelle (#17) | |||||||
| 3. Claxton, Lesley (#10) | |||||||
| 4. D'Arrigo, Gail (Captain) (#2) | |||||||
| 5. Deaton, Anneka (#7) | |||||||
| 6. Fischer, Tori (#16) | |||||||
| 7. France, Liana (Captain) (#8) | |||||||
| 8. Gameau, Nicky (#9) | |||||||
| 9. Hewson, Nadine (#6) | |||||||
| 10. Hirschausen-Adams, Halee (#20) | |||||||
| 11. Hubbard, Sonya (#13) | |||||||
| 12. Letcher, Jessica (#18) | |||||||
| 13. Murray, Asha (#5) | |||||||
| 14. Murray, Indiya (#12) | |||||||
| 15. Nanasi, Jaki (#3) | |||||||
| 16. Ramsey Martin, Greta (#11) | |||||||
| 17. Schmidt, Vicki (#14) | |||||||
| 18. Smith, Abi (Goalkeeper) (#15) | |||||||
| 19. Smith, Kobe (Goalkeeper) (#4) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Manfre, Ruby May | 1 | ||||||
| Singh, Mylah | |||||||
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Emily (#6) | 1 | ||||||
| 2. Austin, Isabelle (#11) | |||||||
| 3. Ball, Kirsten (#8) | |||||||
| 4. Browne, Sophia (#16) | |||||||
| 5. Grist, Stephanie (#15) | |||||||
| 6. Hunt, Emily (#7) | |||||||
| 7. Leditschke, Kate (#9) | |||||||
| 8. Lucas, Kirsty (#2) | |||||||
| 9. Mason, Elizabeth (#14) | |||||||
| 10. Miles, Alice (#5) | |||||||
| 11. Overduin, Freya (#4) | |||||||
| 12. Poole, Tahlia (#3) | |||||||
| 13. Shanks, Scarlett (#12) | |||||||
| 14. Sutherland, Isobelle (#10) | |||||||
| 15. VAN ZELST, SIDNEY (#13) | |||||||
| 16. Wearing, Eilish (Goalkeeper) (#1) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Heidrich, Bonnie | |||||||
| Kelly, Rikki | |||||||
| Poole, Macy | |||||||
| Stone-Wigg, Jessica | |||||||
| Ward, Alice |
Other matches between these teams
Round 4
Sat 02 May 2026
3:30PM
Sat 02 May 2026
3:30PM
Forestville Hockey Club
Main Pitch