2026 Seniors Metropolitan Competition · Metro 1 Men · Round 11
North East Hockey Club M1M won!
Date & time
Sat 27 Jun 2026 5:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Main Pitch
Match card
North East Hockey Club M1M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bishop, William (#8) | |||||||
| 2. Burgess, Riley (#14) | |||||||
| 3. Cott, James (Goalkeeper) (#24) | GK | ||||||
| 4. Dean, Jamie (#30) | |||||||
| 5. Dorsey, Mitchell (#17) | |||||||
| 6. Dorsey, Sean (#5) | |||||||
| 7. Dunger, Ky (#16) | 2 | ||||||
| 8. Evans, Dylan (Goalkeeper) (#2) | |||||||
| 9. Hennig, Cody (#12) | |||||||
| 10. James, Anthony (#7) | |||||||
| 11. Mitchell, Callum (#27) | |||||||
| 12. Neale, Grant (#4) | |||||||
| 13. Parham, Casey (#9) | |||||||
| 14. Pelton, Samuel (#15) | |||||||
| 15. Phillips, Sean (#25) | |||||||
| 16. Rice, Jayden (#10) | 1 | ||||||
| 17. Rieck, Fletcher (#20) | 1 | ||||||
| 18. Roberts, Cooper (#11) | |||||||
| 19. Simonson, Kale (#18) | |||||||
| 20. Staker, Evan (Goalkeeper) (#26) | |||||||
| 21. Stoll, Samuel (#13) | |||||||
| 22. Stone, Bradley (#29) | |||||||
| 23. Sutherland, Patrick (#6) | 2 | ||||||
| 24. Taylor, Seth (#28) | |||||||
| 25. Telfer, William (#23) | |||||||
| 26. Toonen, Cooper (#22) | |||||||
| 27. Toonen, Kai (#21) | |||||||
| 28. Toonen, Matthew (#3) | |||||||
| 29. Webb, Charlie (#19) | |||||||
| 30. Wishart, Ian (Captain) (#1) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Abbott, Gregory (#6) | |||||||
| 2. Aird, Dylan (#9) | 1 | ||||||
| 3. Butterworth, Keegan (#1) | |||||||
| 4. Chandler, Jordan (#8) | |||||||
| 5. Daniel, Willem (Goalkeeper) (#22) | |||||||
| 6. Dolphin, Lochlan (#25) | |||||||
| 7. Duka, Novak (#17) | |||||||
| 8. Fraser, Zac (#19) | |||||||
| 9. Fry, Henry (#7) | |||||||
| 10. Gulin, Darcy (#24) | |||||||
| 11. Hanel, Scott (#10) | 1 | ||||||
| 12. Hanel, Tyson (#13) | |||||||
| 13. Hobba, Thomas (#15) | |||||||
| 14. Kammermann, Robert (#11) | |||||||
| 15. Lobley, Jaylob (Goalkeeper) (#23) | |||||||
| 16. Lobley, Nash | |||||||
| 17. Lymburn, Thomas (#12) | |||||||
| 18. Manser, Ryan (#2) | |||||||
| 19. Marshall, Gabriel (Goalkeeper) (#3) | |||||||
| 20. McCauley, Declan | |||||||
| 21. Mitchell, Jesse (#18) | |||||||
| 22. Muirhead, Ryan (#21) | |||||||
| 23. O'Hehir, Patrick (#14) | |||||||
| 24. Ottaway, Hamish (#5) | 1 | ||||||
| 25. Taylor, Cameron (#4) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Abbott, William | 1 | ||||||
| Fraser, Ethan | |||||||
| Kaesler, Lachlan | |||||||
| Silby, Paxton | |||||||
| Tully, Thomas | |||||||
| Waters, Alexander | 1 |
Other matches between these teams
Round 3
Wed 06 May 2026
7:00PM
Wed 06 May 2026
7:00PM
State Hockey Centre
Pitch 1