2026 Seniors Metropolitan Competition · Metro 5 Men · Round 11
Forestville Hockey Club won!
Date & time
Sat 27 Jun 2026 2:00PM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Main Pitch
Match card
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Armour, Andrew | |||||||
| 2. Chesterman, Justin (#12) | |||||||
| 3. Dimas, Tus (#18) | |||||||
| 4. Ditton, Cameron (#16) | |||||||
| 5. Edwards, David (#22) | |||||||
| 6. Evans, Cameron (#20) | |||||||
| 7. Eve, Garreth (#6) | |||||||
| 8. Fenwick, Chris (#9) | |||||||
| 9. Fisher, Andrew (#2) | |||||||
| 10. Gerner, David (#21) | |||||||
| 11. Jansen, Danny (#17) | 1 | ||||||
| 12. Jones, Tim (#5) | |||||||
| 13. Ludvigsen, Bjorn (Captain) (#4) | |||||||
| 14. Marsh, Simon | |||||||
| 15. McIntyre, Joe (#10) | |||||||
| 16. Miegel, Brenton (#13) | |||||||
| 17. Miles, Andrew (#3) | |||||||
| 18. O'Loughlin, Laurence (#19) | |||||||
| 19. Patterson, Ben (#7) | |||||||
| 20. Sims, Charlie (#8) | 2 | ||||||
| 21. Stroeher, Volker (Goalkeeper) (#15) | 1 | ||||||
| 22. Tolhurst, Anthony (#11) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide University Hockey Club Black
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allister, Christopher | |||||||
| 2. Anderson, Zachary | |||||||
| 3. Atterton, Nathan (#20) | |||||||
| 4. Bashford, Timothy | |||||||
| 5. Bower, Josh (#11) | |||||||
| 6. Chambers, Nathan (Goalkeeper) (#13) | |||||||
| 7. Court, Pete (#9) | |||||||
| 8. de Silva, Sidath (#19) | |||||||
| 9. Duncan, Glen (#5) | |||||||
| 10. Gaskell, James (#8) | |||||||
| 11. Hamilton, Duncan (#10) | |||||||
| 12. Hamilton, Keith (Goalkeeper) (#14) | |||||||
| 13. Hughes, Reuben (#15) | |||||||
| 14. Johnston, Mitchell (#6) | |||||||
| 15. KANDALA, VIPUL (#16) | |||||||
| 16. Oswald, Andrew (#7) | |||||||
| 17. Raymond, Charlie (#12) | |||||||
| 18. Russack, Scott (#3) | |||||||
| 19. Trenorden, Ashley (#18) | |||||||
| 20. Williams, Ben (#17) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| McIver, Cameron | |||||||
| Watts, Chris |