2026 Seniors Metropolitan Competition · Metro 5 Men · Round 11
Results for this match are not currently available.
Date & time
Sun 28 Jun 2026 5:00PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Adelaide University Hockey Club Purple
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. allen, Jamie (Goalkeeper) | |||||||
| 2. Bartrop, Adam (#15) | |||||||
| 3. Bowden, Blake (#20) | |||||||
| 4. Butler, Royce (#8) | |||||||
| 5. Chin, Daniel | |||||||
| 6. Goodwin, Max (#17) | |||||||
| 7. Gurney, James (#4) | |||||||
| 8. Hepple, Nick (#16) | |||||||
| 9. Hughes, Reuben (#14) | |||||||
| 10. Hurrell, Harry (#6) | |||||||
| 11. McIver, Cameron (#3) | |||||||
| 12. mill, lachlan (#9) | |||||||
| 13. Oswald, Andrew (#19) | |||||||
| 14. Pigott, Chris (#12) | |||||||
| 15. Roberts, Tristan (#13) | |||||||
| 16. Tait, Kalan (#7) | |||||||
| 17. Tudhope, Connor (Captain) (#2) | |||||||
| 18. Watts, Chris | |||||||
| 19. Watts, Connor (#10) | |||||||
| 20. Woollett, Scott (#11) | |||||||
Westminster Hockey Club M5M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aranha, Bryan (#15) | |||||||
| 2. Benson, Elliott (#14) | |||||||
| 3. Benson, Jarrad (#4) | |||||||
| 4. Benson, Liam (#10) | |||||||
| 5. Bown, Josh (Goalkeeper) (#23) | |||||||
| 6. Campbell, Michael (#16) | |||||||
| 7. Foulkes, Timothy (#5) | |||||||
| 8. Jewitt, Tim (#22) | |||||||
| 9. Joshna, Rohan (#13) | |||||||
| 10. Maddegoda, Amila (#7) | |||||||
| 11. Malec, Chris (Captain) (#2) | |||||||
| 12. Minhas, Gurpreet (#20) | |||||||
| 13. Mullins, Louis (#8) | |||||||
| 14. Nicholson, Damon (#17) | |||||||
| 15. Paech, Joshua (#18) | |||||||
| 16. Peterson, Stephen (Captain) (#1) | |||||||
| 17. Picken, Joshua (#11) | |||||||
| 18. Pryor, Josh (#21) | |||||||
| 19. Richardson, Leigh (#9) | |||||||
| 20. Singh, Jatinder (#19) | |||||||
| 21. Singh, Kanwarsher (#12) | |||||||
| 22. Siriwardhana, Niroshan (#6) | |||||||
| 23. Thorpe, Marcus (Goalkeeper) (#3) |