2026 Seniors Metropolitan Competition · Metro 4 Women · Round 10
It's a draw!
Date & time
Sat 20 Jun 2026 3:30PM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Main Pitch
Match card
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Emily (#6) | |||||||
| 2. Austin, Isabelle (#11) | |||||||
| 3. Ball, Kirsten (#8) | |||||||
| 4. Browne, Sophia (#16) | |||||||
| 5. Grist, Stephanie (#15) | |||||||
| 6. Hunt, Emily (#7) | |||||||
| 7. Leditschke, Kate (#9) | |||||||
| 8. Lucas, Kirsty (#2) | |||||||
| 9. Mason, Elizabeth (#14) | |||||||
| 10. Miles, Alice (#5) | |||||||
| 11. Overduin, Freya (#4) | |||||||
| 12. Poole, Tahlia (#3) | |||||||
| 13. Shanks, Scarlett (#12) | |||||||
| 14. Sutherland, Isobelle (#10) | |||||||
| 15. VAN ZELST, SIDNEY (#13) | |||||||
| 16. Wearing, Eilish (Goalkeeper) (#1) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Crouch, Felicity | |||||||
| Folland, Samantha | |||||||
| Kelly, Rikki | |||||||
| Poole, Macy | |||||||
| Russell, Tia | 1 |
North East Hockey Club M4W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aardenburg, Celena (#9) | |||||||
| 2. Brunt, Brianna (#7) | |||||||
| 3. De Thabrew, Poorni (#15) | |||||||
| 4. Duncan, Brooke (#12) | |||||||
| 5. Gepp, Larissa (#16) | |||||||
| 6. Gesualdi, Elisa (#10) | |||||||
| 7. Kohler, Michelle (#2) | |||||||
| 8. McLachlan, Claire (Captain) (#11) | |||||||
| 9. Milburn, Ruth (#4) | |||||||
| 10. Parsloe, Anna (#19) | |||||||
| 11. Pulgo, Krystal (#14) | |||||||
| 12. Rieck, Quinn (#8) | |||||||
| 13. Robinson, Madeleine (#6) | |||||||
| 14. Soliman, Leah (#13) | |||||||
| 15. Stevens, Sophie (Goalkeeper) (#1) | |||||||
| 16. Sulaimany, Poshia (#5) | |||||||
| 17. Thompson, Laura | |||||||
| 18. Walker, Donna (#3) | |||||||
| 19. Wilson, Amy (#18) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Lavis, Jordan | |||||||
| Rowe, Heather | Y | ||||||
Other matches between these teams
Round 1
Sun 12 Apr 2026
3:30PM
Sun 12 Apr 2026
3:30PM
North East Hockey Club
Main Pitch