2026 Seniors Metropolitan Competition · Metro 6 Women · Round 10
Adelaide University Hockey Club won!
Date & time
Sun 21 Jun 2026 5:00PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Booth, Madelene (#14) | |||||||
| 2. Braun, Kerry (#7) | 1 | ||||||
| 3. Butson, Rebecca (#9) | |||||||
| 4. Delaney, Kaitlyn (#6) | |||||||
| 5. Duncan, Jasmine (#4) | |||||||
| 6. Elding, Sarah (#10) | |||||||
| 7. Ervyre, Seraphina (#12) | |||||||
| 8. Hillman, Emma-Jean (Goalkeeper) (#2) | |||||||
| 9. Johnston, Mim (#8) | |||||||
| 10. Juckers, Sarah (#17) | |||||||
| 11. LaBrooy, Julia (#5) | |||||||
| 12. McDougal, Victoria (#13) | 1 | ||||||
| 13. Queen, Katherine (#15) | |||||||
| 14. Rundell, Alicia (#16) | |||||||
| 15. Rundell, Sarah (Captain) (#11) | 2 | ||||||
| 16. Tabe, Alexandra (#1) | |||||||
| 17. Wright, Isabella (#3) | |||||||
Burnside Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Andrews, Ella (#11) | |||||||
| 2. Bubner, Sandra (#7) | |||||||
| 3. Buxton, Anthea (Goalkeeper) (#1) | 1 | ||||||
| 4. Cane, Robyn (Captain) (#8) | |||||||
| 5. Cassidy, Brenda (#22) | |||||||
| 6. Chadwick, Jocelyn (#16) | |||||||
| 7. Downey, Megan (#28) | |||||||
| 8. Ferguson, Elizabeth (#2) | |||||||
| 9. Ginders, Lucy (#13) | |||||||
| 10. Hancock, Nina (#3) | |||||||
| 11. Hughes, Sarah (#10) | |||||||
| 12. Leggett, Bronwyn (#18) | |||||||
| 13. Lynch, Gwendoline (#30) | |||||||
| 14. March, Emilie (#12) | |||||||
| 15. Miller, Laura (#21) | |||||||
| 16. Miller, Rachel (#9) | |||||||
| 17. Newman, Bronwyn (#19) | |||||||
| 18. O'Brien, Ellen (#15) | |||||||
| 19. Perkins, Sophie (#26) | |||||||
| 20. Redmond, Christine (#27) | |||||||
| 21. Reynolds, Erin (#5) | |||||||
| 22. Ross, Ella (#20) | |||||||
| 23. Smith, Lynette (#14) | |||||||
| 24. Stranks, Jessica (#23) | |||||||
| 25. Telfer, Susan (#4) | |||||||
| 26. Vishwasrao, Nitya (#25) | |||||||
| 27. Vivian, Marg (#29) | |||||||
| 28. Wood, Zoe (#24) |
Other matches between these teams
Round 3
Sat 25 Apr 2026
2:00PM
Sat 25 Apr 2026
2:00PM
State Hockey Centre
Pitch 1
Round 17
Sat 15 Aug 2026
5:00PM
Sat 15 Aug 2026
5:00PM