2026 Seniors Metropolitan Competition · Metro 5 Women · Round 9
Forestville Hockey Club won!
Date & time
Sun 14 Jun 2026 3:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Main Pitch
Match card
North East Hockey Club M5W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Dean, Lesley (#8) | |||||||
| 2. Dorsey, Charlotte (#10) | |||||||
| 3. Duncan, Brooke (#19) | |||||||
| 4. Hudson, Karli (Captain) (#25) | |||||||
| 5. James, Alannah (#4) | |||||||
| 6. Jennings, Arielle (#24) | |||||||
| 7. Mentha, Belinda (#11) | |||||||
| 8. Milburn, Ruth (#20) | |||||||
| 9. Parsloe, Anna (#23) | |||||||
| 10. Pulgo, Krystal (#6) | |||||||
| 11. Riley, Abigail (#17) | |||||||
| 12. Sharpe, Paige (#18) | |||||||
| 13. Slater, Tahlia (#22) | |||||||
| 14. Soliman, Leah (#7) | |||||||
| 15. Standen, Annika (#12) | |||||||
| 16. Standen, Claire (#13) | |||||||
| 17. Tennant, Lisa (#9) | |||||||
| 18. Toonen, Danielle (#14) | |||||||
| 19. Trenwith, Erin (#3) | |||||||
| 20. Trethowen, Natalie (#15) | |||||||
| 21. Tuck, Liz (#5) | |||||||
| 22. Walker, Caitlin (Goalkeeper) (#1) | 1 | ||||||
| 23. Walker, Donna (#21) | |||||||
| 24. Watts, Miranda (#26) | |||||||
| 25. Wauchope, Mary (#16) | |||||||
| 26. Wishart, Inge (#2) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. abraham, freja (#10) | |||||||
| 2. Clancey, Debbie (#5) | |||||||
| 3. Davis, Briana (#14) | 1 | ||||||
| 4. Hemer, Megan (#2) | |||||||
| 5. Honeyman, Hannah (#7) | |||||||
| 6. Hunt, Emily (#12) | |||||||
| 7. Johnson, Abby (#11) | |||||||
| 8. Maddigan, Olivia (#3) | |||||||
| 9. Mason, Elizabeth (#13) | 1 | ||||||
| 10. Pryce-Hewitt, Susie (#1) | |||||||
| 11. Rossi, Danielle (#4) | |||||||
| 12. Stone, Helen (Goalkeeper) (#8) | x | ||||||
| 13. Tonkin, Rylee (#6) | |||||||
| 14. van der Berg, Jariska (#15) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Stone-Wigg, Jessica | |||||||
| Ward, Alice | 1 |
Other matches between these teams
Round 2
Sat 18 Apr 2026
2:00PM
Sat 18 Apr 2026
2:00PM
Forestville Hockey Club
Main Pitch
Round 16
Sun 09 Aug 2026
2:00PM
Sun 09 Aug 2026
2:00PM
North East Hockey Club
Main Pitch