2026 Seniors Metropolitan Competition · Metro 4 Women · Round 9
Adelaide Hockey Club won!
Date & time
Sun 14 Jun 2026 3:30PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Caitlin (#8) | 1 | ||||||
| 2. Anderson, Lily (#7) | 1 | ||||||
| 3. Anderson, Rebecca | |||||||
| 4. Anderson, Zoe (#6) | |||||||
| 5. Blackburn, Belinda (#12) | |||||||
| 6. Brown, Charly (#22) | |||||||
| 7. Carey, Megan (#19) | |||||||
| 8. Docherty, Antra (#20) | |||||||
| 9. Gaughwin, Amy (#23) | |||||||
| 10. Giles, Rebecca (Goalkeeper) (#4) | |||||||
| 11. Haynes, Jo (#1) | |||||||
| 12. Headland, Tamra (#25) | |||||||
| 13. Hicks, Kirsten (#16) | |||||||
| 14. Jackson, Anna (#11) | |||||||
| 15. Lippett, Pip (#13) | |||||||
| 16. Lockhart, Eva (#15) | |||||||
| 17. North, Rebecca (#5) | |||||||
| 18. Pember, Michelle (#14) | 1 | ||||||
| 19. Roberts, Lucy (#17) | |||||||
| 20. Roberts, Michelle (#26) | |||||||
| 21. Ryan, Rebekah | 1 | ||||||
| 22. Thompson, Olivia (#24) | |||||||
| 23. TOM, CLAUDIA (#10) | |||||||
| 24. Tyrer, Mary (#9) | |||||||
| 25. Vause, Nicole (#18) | |||||||
| 26. Young, Kelly-Gene (#2) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Emily (#6) | |||||||
| 2. Austin, Isabelle (#11) | |||||||
| 3. Ball, Kirsten (#8) | |||||||
| 4. Browne, Sophia (#16) | |||||||
| 5. Grist, Stephanie (#15) | |||||||
| 6. Hunt, Emily (#7) | |||||||
| 7. Leditschke, Kate (#9) | |||||||
| 8. Lucas, Kirsty (#2) | |||||||
| 9. Mason, Elizabeth (#14) | |||||||
| 10. Miles, Alice (#5) | |||||||
| 11. Overduin, Freya (#4) | |||||||
| 12. Poole, Tahlia (#3) | |||||||
| 13. Shanks, Scarlett (#12) | |||||||
| 14. Sutherland, Isobelle (#10) | |||||||
| 15. VAN ZELST, SIDNEY (#13) | |||||||
| 16. Wearing, Eilish (Goalkeeper) (#1) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Kelly, Rikki | |||||||
| Poole, Macy |
Other matches between these teams
Round 18
Sat 22 Aug 2026
3:30PM
Sat 22 Aug 2026
3:30PM
Forestville Hockey Club
Main Pitch