2026 Seniors Metropolitan Competition · Metro 5 Men · Round 9
It's a draw!
Date & time
Sat 13 Jun 2026 2:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Umpires
Evie Dow
Match card
Woodville Hockey Club M5M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bhullar, Talwinder (#18) | |||||||
| 2. Bowman, Daniel (#5) | |||||||
| 3. Braich, Satveer (#12) | |||||||
| 4. Chenoweth, Daniel (#2) | |||||||
| 5. Gill, Abhiraj singh (#9) | |||||||
| 6. Gill, Parmeet singh (#13) | |||||||
| 7. Neill, Patrick (#6) | |||||||
| 8. RAMASAMY KASINATHAN, Udayakumaar (#15) | |||||||
| 9. Sandrakasi, Selvaraju (#19) | |||||||
| 10. Singh, Bhupinder (#17) | |||||||
| 11. Singh, Dalvir (#16) | |||||||
| 12. Singh, Gurmeet (#3) | |||||||
| 13. singh, Gurpreet (#11) | |||||||
| 14. Singh, Harjinder (Sunny Saini) (#8) | |||||||
| 15. SINGH, HARPREET (#10) | |||||||
| 16. Singh, Harpreet (Harry) (#20) | |||||||
| 17. Singh, Mandeep (#4) | |||||||
| 18. Singh, Parminderjit (Goalkeeper) (#1) | |||||||
| 19. Sran, Kuldeep singh (#7) | |||||||
| 20. Talwar, Ashish (#14) | |||||||
| 21. Udayakumaar, Thirukkumaran | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Burton, Ty (#11) | |||||||
| 2. Butterworth, Duncan (#7) | |||||||
| 3. Duka, John (#13) | |||||||
| 4. Farmer, Paul (#8) | 1 | ||||||
| 5. Harrison, Callum (#15) | 1 | ||||||
| 6. Lees-Foale, Kester (#2) | |||||||
| 7. Paton, Connor (#12) | 2 | ||||||
| 8. PRIEST, LOGAN (#16) | |||||||
| 9. Ramsay, Sammy (#18) | |||||||
| 10. Silby, Cooper (#9) | |||||||
| 11. Silby, Gary (#4) | |||||||
| 12. Smith, Abi (#19) | |||||||
| 13. Smith, Glenn (#6) | |||||||
| 14. Smith, Kobe (#17) | |||||||
| 15. Sykes, Matthew (#10) | |||||||
| 16. Whinnett, Lucas (Goalkeeper) (#14) | |||||||
| 17. Wolthers, Berkley (#3) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Burgess, Nathan | |||||||
| Sluggett, Joshua |