2026 Seniors Metropolitan Competition · Metro 3 Women · Round 8
Forestville Hockey Club won!
Date & time
Sun 31 May 2026 2:00PM
Venue
St. Peter's CollegeHatswell St, Hackney SA 5069
Subvenue
Main Pitch
Match card
St. Peter's Old Collegians' Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Blunden, Bianca | |||||||
| 2. Brown, Chloe (#15) | |||||||
| 3. Dunbar, Georgina (#12) | |||||||
| 4. Dutch, Bronwyn (#6) | |||||||
| 5. Hawkshaw, Lauren (#13) | |||||||
| 6. Holmes, Pip (#2) | |||||||
| 7. Jagla, Keely (Goalkeeper) (#16) | 1 | ||||||
| 8. Martin, sarah (#3) | 1 | ||||||
| 9. McConville, Shona (#14) | |||||||
| 10. McLeay, Katie (#4) | |||||||
| 11. Morrison, Shona (#7) | |||||||
| 12. Neave, Sara (#8) | |||||||
| 13. Robinson, Alice (#9) | |||||||
| 14. Rowe, Jacqui (#17) | |||||||
| 15. Williams, Lindy (#10) | |||||||
| 16. Wood, Rachel (#5) | |||||||
| 17. Woolston, Zara (#11) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Hooper, Anna | |||||||
| Mann, Elsie |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allister, Tara (#15) | |||||||
| 2. Barrett, Zoe (#12) | |||||||
| 3. Boag, Alison (#8) | 2 | ||||||
| 4. Bridgman, Emily (#16) | |||||||
| 5. bridgman, olivia (#7) | |||||||
| 6. Browne, Sophia (#17) | |||||||
| 7. Corbetto, Tatiana elizabeth (#22) | |||||||
| 8. Crouch, Felicity (#18) | |||||||
| 9. Folland, Samantha (#14) | |||||||
| 10. Haigh, Laura (#5) | |||||||
| 11. Heidrich, Bonnie | |||||||
| 12. Hyde, Lucy (#21) | |||||||
| 13. Izzo, Zoi (#10) | |||||||
| 14. Kelly, Rikki (#19) | |||||||
| 15. Larwood, Jacqueline (Jacqui) (#20) | |||||||
| 16. McCauley, Mackenzee (#13) | |||||||
| 17. Mengersen, Tayla (#23) | |||||||
| 18. Nunn, Rene (#2) | |||||||
| 19. Pacella, Jessica (#9) | |||||||
| 20. Russell, Tia (Goalkeeper) (#1) | X | ||||||
| 21. Thomas, Abbey (#4) | |||||||
| 22. White, Sarah (#6) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Overduin, Freya | |||||||
Other matches between these teams
Round 11
Sat 27 Jun 2026
12:30PM
Sat 27 Jun 2026
12:30PM
Forestville Hockey Club
Main Pitch