2026 Seniors Metropolitan Competition · Metro 5 Men · Round 8
Adelaide Hockey Club won!
Date & time
Sun 31 May 2026 5:00PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allen, Matthew (#21) | |||||||
| 2. Bowler, Adam (#22) | |||||||
| 3. Bowler, Tait (#23) | |||||||
| 4. Briggs, SIMON (#29) | |||||||
| 5. Brook, James (#24) | |||||||
| 6. Brook, Louis (#30) | |||||||
| 7. Brook, Matt (#3) | |||||||
| 8. Cass, Timothy (#16) | |||||||
| 9. Cawson, Ben (#6) | |||||||
| 10. Cawson, Gerry (#1) | |||||||
| 11. Douch, Ryan (#19) | |||||||
| 12. Friswell, Jonathan (#11) | |||||||
| 13. Friswell, Mark (#2) | |||||||
| 14. Henderson, Josh (#20) | |||||||
| 15. Inglis, Joshua (#31) | |||||||
| 16. Inglis, Peter (#9) | |||||||
| 17. Lane, Matthew (#4) | |||||||
| 18. Lloyd, Matt (#10) | 2 | ||||||
| 19. Mayfield-Smith, Rex (#14) | |||||||
| 20. Miller, Daniel (#5) | |||||||
| 21. Morris, Owen (#13) | |||||||
| 22. Myers, Rob (Goalkeeper) (#7) | |||||||
| 23. Noel, Peter (#8) | |||||||
| 24. Roberts, Martin (#27) | |||||||
| 25. Rollings, Brett (#28) | |||||||
| 26. Schultz, John (#15) | |||||||
| 27. Scott, Lachlan (#18) | |||||||
| 28. Silva, Jayamuni Santhush Rasanjana (Goalkeeper) (#25) | |||||||
| 29. Spencer, Lachlan (#17) | |||||||
| 30. Thomas, Paul (#12) | |||||||
| 31. Watts, Lachlan (#26) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Ward, Liam | 1 |
Woodville Hockey Club M5M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bhullar, Talwinder (#18) | |||||||
| 2. Bowman, Daniel (#5) | |||||||
| 3. Braich, Satveer (#12) | |||||||
| 4. Chenoweth, Daniel (#2) | |||||||
| 5. Gill, Abhiraj singh (#9) | |||||||
| 6. Gill, Parmeet singh (#13) | |||||||
| 7. Neill, Patrick (#6) | |||||||
| 8. RAMASAMY KASINATHAN, Udayakumaar (#15) | |||||||
| 9. Sandrakasi, Selvaraju (#19) | |||||||
| 10. Singh, Bhupinder (#17) | |||||||
| 11. Singh, Dalvir (#16) | |||||||
| 12. Singh, Gurmeet (#3) | |||||||
| 13. singh, Gurpreet (#11) | |||||||
| 14. Singh, Harjinder (Sunny Saini) (#8) | |||||||
| 15. SINGH, HARPREET (#10) | |||||||
| 16. Singh, Harpreet (Harry) (#20) | |||||||
| 17. Singh, Mandeep (#4) | |||||||
| 18. Singh, Parminderjit (Goalkeeper) (#1) | |||||||
| 19. Sran, Kuldeep singh (#7) | |||||||
| 20. Talwar, Ashish (#14) | |||||||
| 21. Udayakumaar, Thirukkumaran | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |