2026 Seniors Metropolitan Competition · Metro 2 Men · Round 7
Forestville Hockey Club won!
Date & time
Sun 24 May 2026 3:30PM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Main Pitch
Match card
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allan, Matthew | |||||||
| 2. Blenkiron, Paul | 1 | ||||||
| 3. Boland, Evan | |||||||
| 4. caon, simon | |||||||
| 5. Christensen, Damien | |||||||
| 6. Fawcett, Mathew | |||||||
| 7. Fitzgerald, Ross (#19) | |||||||
| 8. Freeman, Sam (#7) | 1 | ||||||
| 9. Harkness, Lachlan (#8) | 1 | ||||||
| 10. Hoffmann, Nicholas (#9) | |||||||
| 11. Manisalis, Nicholas (#18) | |||||||
| 12. McConnell, Ross (#10) | |||||||
| 13. Munyi, Charles (#17) | |||||||
| 14. Patten, Henry (#16) | 1 | ||||||
| 15. Pember, Richard (#11) | |||||||
| 16. Poole, Alexis (#12) | |||||||
| 17. Sims, Rupert (Goalkeeper) (#13) | |||||||
| 18. Smith, Barry (#14) | |||||||
| 19. Travers, William (#15) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Kelly, Cameron | |||||||
| Lessue, Nate | 1 |
Flinders University Hockey Club - M2M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Cowley, Ethan (#10) | |||||||
| 2. Ditcham, Thomas (#12) | |||||||
| 3. Edwards, Jebediah (#9) | |||||||
| 4. Ireland, Corey (#13) | |||||||
| 5. Kossatz, Robert (#1) | |||||||
| 6. Kuhl, Sam (#19) | |||||||
| 7. Lavis, Nick (#17) | |||||||
| 8. Lavis, Scott (#16) | |||||||
| 9. Leevers, James (Goalkeeper) (#8) | |||||||
| 10. Leevers, Rohan (#7) | |||||||
| 11. McGregor, Jarrod | |||||||
| 12. Oldfield, Ryan (#6) | |||||||
| 13. Poyner, Hayden (#15) | |||||||
| 14. Riebeling, Christian | |||||||
| 15. Shea, Louis (#5) | |||||||
| 16. Sudholz, Rhys (#4) | |||||||
| 17. Tredrea, Jack (#18) | Yes | ||||||
| 18. Westlake, Dylan (#3) | |||||||
| 19. Wright, Daniel (#2) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 14
Sat 25 Jul 2026
3:30PM
Sat 25 Jul 2026
3:30PM
Woodville Hockey Club
Main Pitch