2026 Seniors Metropolitan Competition · Metro 6 Men · Round 7
Westminster Hockey Club M6M won!
Date & time
Sat 23 May 2026 5:00PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Westminster Hockey Club M6M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aranha, Bryan (#10) | |||||||
| 2. Asad, Aqeel (Captain) (#1) | |||||||
| 3. Benson, Elliott (#18) | |||||||
| 4. Benson, Kelly (#21) | |||||||
| 5. Billows, David (#8) | |||||||
| 6. Campbell, Michael (#4) | 1 | ||||||
| 7. Chilton, Brett (#16) | |||||||
| 8. Dhananjaya, Kusal (#24) | |||||||
| 9. Foulkes, Timothy (#22) | |||||||
| 10. Henaka Ralalage, Supun (#15) | |||||||
| 11. Herbert, James (#5) | |||||||
| 12. Imiya Mudiyanselage, Dinusha Amarathunga (#23) | |||||||
| 13. Joshna, Rohan (#17) | |||||||
| 14. Maddegoda, Amila (#26) | |||||||
| 15. Minhas, Gurpreet (#9) | |||||||
| 16. Nelson, Dave (#6) | |||||||
| 17. Nelson, Michael (#2) | 1 | ||||||
| 18. Peikert, James (#7) | |||||||
| 19. Peterson, Rochelle (#12) | |||||||
| 20. Peterson, Stephen | |||||||
| 21. Picken, Joshua (#25) | |||||||
| 22. Richardson, Leigh (#13) | |||||||
| 23. Siriwardhana, Niroshan (#11) | |||||||
| 24. Strazdins, Adam (#19) | |||||||
| 25. Thom, Nic (#3) | |||||||
| 26. Wanigathunga, shashitha (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Armour, Andrew (#18) | |||||||
| 2. Blyth, Sam | |||||||
| 3. Brocklehurst, Paul (#1) | |||||||
| 4. Caon, Martin (#3) | |||||||
| 5. Chesterman, Justin (#12) | |||||||
| 6. Cortissos, Benjamin (#27) | |||||||
| 7. Dimas, John (#23) | |||||||
| 8. Dimas, Tus (#20) | |||||||
| 9. Dyson, Rodney (#8) | |||||||
| 10. Evans, Cameron (#28) | |||||||
| 11. Eve, Garreth (#17) | |||||||
| 12. Fenwick, Chris (#11) | |||||||
| 13. Fewster, Brendan (#29) | |||||||
| 14. Garlick, Peter (#22) | |||||||
| 15. Hazell, Henry (#25) | |||||||
| 16. Hignett, Ben (#4) | |||||||
| 17. Manfield, Tim (#10) | |||||||
| 18. Materne, Hamish (#9) | |||||||
| 19. McIntyre, Joe (#21) | |||||||
| 20. McMillan, Joel (#5) | |||||||
| 21. Miegel, Brenton (#6) | |||||||
| 22. Munro, Fergus (#30) | |||||||
| 23. Randall, Cooper (#14) | |||||||
| 24. Roberts, Ric (#19) | |||||||
| 25. Rogers, Jason (#15) | |||||||
| 26. Ryan, Luke (#16) | |||||||
| 27. Stroeher, Volker (Goalkeeper) (#13) | |||||||
| 28. Talbot, Ryley (Goalkeeper) (#24) | 1 | ||||||
| 29. Thomas, Gary (#26) | |||||||
| 30. van Rensburg, Ockert (#7) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Cortissos, Benjamin | |||||||
| Marsh, Simon | |||||||
| Sims, Charlie |
Other matches between these teams
Round 16
Sun 09 Aug 2026
5:00PM
Sun 09 Aug 2026
5:00PM
Forestville Hockey Club
Main Pitch