2026 Seniors Metropolitan Competition · Metro 4 Women · Round 7
It's a draw!
Date & time
Sat 23 May 2026 5:00PM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Main Pitch
Match card
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Emily (#6) | |||||||
| 2. Austin, Isabelle (#11) | |||||||
| 3. Ball, Kirsten (#8) | |||||||
| 4. Browne, Sophia (#16) | |||||||
| 5. Grist, Stephanie (#15) | |||||||
| 6. Hunt, Emily (#7) | |||||||
| 7. Leditschke, Kate (#9) | |||||||
| 8. Lucas, Kirsty (#2) | |||||||
| 9. Mason, Elizabeth (#14) | |||||||
| 10. Miles, Alice (#5) | |||||||
| 11. Overduin, Freya (#4) | |||||||
| 12. Poole, Tahlia (#3) | |||||||
| 13. Shanks, Scarlett (#12) | |||||||
| 14. Sutherland, Isobelle (#10) | |||||||
| 15. VAN ZELST, SIDNEY (#13) | |||||||
| 16. Wearing, Eilish (Goalkeeper) (#1) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Kelly, Rikki | |||||||
| Pryce-Hewitt, Susie | |||||||
| Stone, Helen | Gks | ||||||
| Stone-Wigg, Jessica | |||||||
| Ward, Alice |
Seacliff Hockey Club M4W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Baldwin, Lexi (#5) | |||||||
| 2. Baldwin, Shauna (#6) | |||||||
| 3. Bradley, Milly (#16) | |||||||
| 4. Bryans, Imogen (#11) | |||||||
| 5. Catlin, Tracey (#7) | |||||||
| 6. Hibbird, Joanna (#14) | |||||||
| 7. Hobbs, Eleanor (#1) | |||||||
| 8. Kandasamy, Thoshenthri (#12) | |||||||
| 9. Maiolo, Kimberly (#4) | |||||||
| 10. Martins, Monique (#15) | |||||||
| 11. Parkin, Georgia (#8) | |||||||
| 12. Salier, Peta (#18) | |||||||
| 13. Searle, Lauren | |||||||
| 14. Stephenson, Melissa (#2) | |||||||
| 15. Sweetman, Elizabeth (#17) | |||||||
| 16. Thomson, Nicole (#3) | |||||||
| 17. van der Berg, Jariska (#10) | |||||||
| 18. Wolmarans, Penny (#9) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Agar, Raven | |||||||
| Anderson, Tara | Yes | ||||||
| Watson-Haigh, Lottie | |||||||
Other matches between these teams
Round 16
Sun 09 Aug 2026
3:30PM
Sun 09 Aug 2026
3:30PM
Forestville Hockey Club
Main Pitch