2026 Seniors Metropolitan Competition · Metro 3 Women · Round 6
Grange Royals Hockey Club won!
Date & time
Sat 16 May 2026 3:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Main Pitch
Match card
North East Hockey Club M3W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aardenburg, Celena (#11) | |||||||
| 2. Butcher, Caitlin | |||||||
| 3. Dean, Lesley (#6) | |||||||
| 4. DeVroome, Crystal (#7) | |||||||
| 5. Herbst, Debra (#15) | |||||||
| 6. Herbst, Kiera (#14) | |||||||
| 7. Herbst, Sienna (#16) | |||||||
| 8. Kleinitz, Catherine (#5) | |||||||
| 9. Kurko, Georgia (Goalkeeper) (#18) | |||||||
| 10. Lavis, Jacquie (#8) | |||||||
| 11. Lavis, Jordan (#9) | |||||||
| 12. Mentha, Nicole (#13) | |||||||
| 13. Milburn, Sally (#19) | |||||||
| 14. Neve, Jordan (#4) | 1 | ||||||
| 15. Nitschmann, Chrysti (#17) | |||||||
| 16. O'Shea, Janet (#3) | |||||||
| 17. Rieck, Quinn (#12) | |||||||
| 18. Sleeman, Caitlin (#10) | |||||||
| 19. Stevens, Sophie (Goalkeeper) (#1) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| De Thabrew, Poorni | |||||||
| Pulgo, Krystal |
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aird, Courtney (#15) | |||||||
| 2. Bowden, Carlye (#5) | |||||||
| 3. Chandler, Kaye (#4) | |||||||
| 4. Edge, Scarlett (#14) | |||||||
| 5. Edwards, Jessica (#16) | |||||||
| 6. Grosser, Johanna (Captain) (#12) | |||||||
| 7. Hickman, Danielle (#17) | |||||||
| 8. Kaesler, Georgie (#1) | 1 | ||||||
| 9. Kaesler, Jane (#6) | |||||||
| 10. Murdoch, Amber (#8) | |||||||
| 11. Murdoch, Briony (Captain) (#9) | |||||||
| 12. Ryan, Rachel (#18) | |||||||
| 13. Ryan, Sonia (#2) | |||||||
| 14. Smith, Abi (Goalkeeper) (#11) | |||||||
| 15. Smith, Kobe (Goalkeeper) (#19) | |||||||
| 16. Stanton, Nikk (#3) | |||||||
| 17. Tully, Angela (#13) | |||||||
| 18. Woods, Susan (#10) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Deaton, Anneka | |||||||
Other matches between these teams
Round 10
Sun 21 Jun 2026
1:45PM
Sun 21 Jun 2026
1:45PM
State Hockey Centre
Pitch 2