2026 Seniors Metropolitan Competition · Metro 6 Men · Round 5
Flinders University Hockey Club - M6M won!
Date & time
Sun 10 May 2026 3:30PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Flinders University Hockey Club - M6M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Barnett, Simon | |||||||
| 2. Barry, Fletcher | |||||||
| 3. Benda, Gavin | |||||||
| 4. Buttery, Jordan (#27) | |||||||
| 5. Dart, John (#4) | |||||||
| 6. Dutschke, Jeffrey (#5) | 3 | ||||||
| 7. Fazakerley, John (#6) | Yes | ||||||
| 8. Haines, Connor | |||||||
| 9. Hazledine, Oliver (#7) | |||||||
| 10. Higgins, Tom (#19) | |||||||
| 11. Honan, Reid (#9) | |||||||
| 12. Kirk, Bradley (#10) | |||||||
| 13. Koralage, Ruwanthika Priyadarshani (#17) | |||||||
| 14. Leevers, James (#21) | |||||||
| 15. Olsen, James (#22) | |||||||
| 16. Poyner, Hayden (#28) | |||||||
| 17. Schumacher, Sigrid (#23) | |||||||
| 18. Schumacher, Stephen (#11) | |||||||
| 19. Shah, Hem (#24) | |||||||
| 20. Smart, Kaela (#29) | |||||||
| 21. Storer, Peter (#12) | |||||||
| 22. Sudholz, Ian (#20) | |||||||
| 23. Terpstra, Laura (#26) | |||||||
| 24. Tite, Stephanie (#16) | |||||||
| 25. Tredrea, Jack (#31) | |||||||
| 26. Warin, Alex (#13) | |||||||
| 27. Watkins, Maddison (#30) | |||||||
| 28. Widdison, Erin (#18) | |||||||
| 29. Wood, Natasha (#25) | |||||||
| 30. Young, scott Aidan (#15) | |||||||
| 31. Zalavari, Michael (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Benda, Gavin | |||||||
| Edwards, David | |||||||
| Sparks, Jeremy |
Westminster Hockey Club M6M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aranha, Bryan (#10) | |||||||
| 2. Asad, Aqeel (Captain) (#1) | |||||||
| 3. Benson, Elliott (#18) | |||||||
| 4. Benson, Kelly (#21) | |||||||
| 5. Billows, David (#8) | |||||||
| 6. Campbell, Michael (#4) | 1 | ||||||
| 7. Chilton, Brett (#16) | |||||||
| 8. Dhananjaya, Kusal (#24) | |||||||
| 9. Foulkes, Timothy (#22) | |||||||
| 10. Henaka Ralalage, Supun (#15) | |||||||
| 11. Herbert, James (#5) | |||||||
| 12. Imiya Mudiyanselage, Dinusha Amarathunga (#23) | |||||||
| 13. Joshna, Rohan (#17) | |||||||
| 14. Maddegoda, Amila (#26) | |||||||
| 15. Minhas, Gurpreet (#9) | |||||||
| 16. Nelson, Dave (#6) | |||||||
| 17. Nelson, Michael (#2) | 1 | ||||||
| 18. Peikert, James (#7) | |||||||
| 19. Peterson, Rochelle (#12) | |||||||
| 20. Peterson, Stephen | |||||||
| 21. Picken, Joshua (#25) | |||||||
| 22. Richardson, Leigh (#13) | |||||||
| 23. Siriwardhana, Niroshan (#11) | |||||||
| 24. Strazdins, Adam (#19) | |||||||
| 25. Thom, Nic (#3) | 1 | ||||||
| 26. Wanigathunga, shashitha (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Benson, Kelly | |||||||
| Jaine, Renee | |||||||
| Paech, Joshua |
Other matches between these teams
Round 14
Sat 25 Jul 2026
3:30PM
Sat 25 Jul 2026
3:30PM
Seacliff Hockey Club
Main Pitch