2026 Seniors Metropolitan Competition · Metro 4 Women · Round 5
Seacliff Hockey Club M4W won!
Date & time
Sun 10 May 2026 2:00PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Seacliff Hockey Club M4W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Baldwin, Lexi (#5) | |||||||
| 2. Baldwin, Shauna (#6) | |||||||
| 3. Bradley, Milly (#16) | 1 | ||||||
| 4. Bryans, Imogen (#11) | 1 | ||||||
| 5. Catlin, Tracey (#7) | |||||||
| 6. Hibbird, Joanna (#14) | |||||||
| 7. Hobbs, Eleanor (#1) | |||||||
| 8. Kandasamy, Thoshenthri (#12) | |||||||
| 9. Maiolo, Kimberly (#4) | |||||||
| 10. Martins, Monique (#15) | |||||||
| 11. Parkin, Georgia (#8) | 1 | ||||||
| 12. Searle, Lauren (#13) | |||||||
| 13. Stephenson, Melissa (#2) | |||||||
| 14. Sweetman, Elizabeth (#17) | |||||||
| 15. Thomson, Nicole (#3) | |||||||
| 16. van der Berg, Jariska (#10) | |||||||
| 17. Wolmarans, Penny (#9) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Anderson, Tara | Yes | ||||||
| Elliott, Izabelle | |||||||
| Salier, Zoe |
North East Hockey Club M4W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aardenburg, Celena (#9) | 1 | ||||||
| 2. Brunt, Brianna (#7) | |||||||
| 3. De Thabrew, Poorni (#15) | |||||||
| 4. Duncan, Brooke (#12) | |||||||
| 5. Gepp, Larissa (#16) | |||||||
| 6. Gesualdi, Elisa (#10) | |||||||
| 7. Kohler, Michelle (#2) | |||||||
| 8. McLachlan, Claire (Captain) (#11) | |||||||
| 9. Milburn, Ruth (#4) | |||||||
| 10. Parsloe, Anna (#19) | |||||||
| 11. Pulgo, Krystal (#14) | |||||||
| 12. Rieck, Quinn (#8) | |||||||
| 13. Robinson, Madeleine (#6) | |||||||
| 14. Soliman, Leah (#13) | |||||||
| 15. Stevens, Sophie (Goalkeeper) (#1) | |||||||
| 16. Sulaimany, Poshia (#5) | 1 | ||||||
| 17. Thompson, Laura | |||||||
| 18. Walker, Donna (#3) | |||||||
| 19. Wilson, Amy (#18) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Lavis, Jacquie | 1 | ||||||
| Lavis, Jordan | |||||||
Other matches between these teams
Round 14
Sun 26 Jul 2026
3:30PM
Sun 26 Jul 2026
3:30PM
North East Hockey Club
Main Pitch