2026 Seniors Metropolitan Competition · Metro 6 Men · Round 5
It's a draw!
Date & time
Sat 09 May 2026 5:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Woodville Hockey Club M6M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bowman, Daniel (#26) | |||||||
| 2. Chenoweth, Daniel (#16) | 1 | ||||||
| 3. Cowan, Andy (#5) | |||||||
| 4. Friedrichs, Nathan (#27) | |||||||
| 5. Garrigan, Lachlan (#22) | |||||||
| 6. Gill, Abhiraj singh (#8) | |||||||
| 7. Gill, Parmeet singh (#24) | |||||||
| 8. Gill, Sukhjinder singh (#4) | |||||||
| 9. Hoffmann, Connor (Goalkeeper) (#1) | |||||||
| 10. Langan, Michael (#3) | |||||||
| 11. Neill, Patrick (#12) | |||||||
| 12. RAMASAMY KASINATHAN, Udayakumaar (#17) | |||||||
| 13. Saini, Harsidak singh (#25) | |||||||
| 14. Sandhu, Gursahib Singh (#19) | |||||||
| 15. Sandhu, Jagmeet Singh (#13) | |||||||
| 16. Sandhu, Ravinder singh (#9) | |||||||
| 17. Sandhu, Sandeep Singh (#20) | |||||||
| 18. Sandhu, Satwinder Singh (#11) | |||||||
| 19. Sidhu, Gurshaan (#30) | |||||||
| 20. Singh, Ajay pal (#10) | |||||||
| 21. Singh, Amanpreet (#18) | |||||||
| 22. Singh, Gurmeet (#29) | 1 | ||||||
| 23. Singh, Jagveer (#14) | |||||||
| 24. Singh, Sukhwant (#23) | |||||||
| 25. Sran, Kuldeep singh (#28) | |||||||
| 26. Udayakumaar, Thirukkumaran (#21) | 1 | ||||||
| 27. Visintin, Jordan (#15) | |||||||
| 28. Woodward, Bronte (#2) | |||||||
| 29. Woodward, Ethan (#31) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Armour, Andrew (#18) | 1 | ||||||
| 2. Blyth, Sam | |||||||
| 3. Brocklehurst, Paul (#1) | |||||||
| 4. Caon, Martin (#3) | |||||||
| 5. Chesterman, Justin (#12) | |||||||
| 6. Cortissos, Benjamin (#27) | |||||||
| 7. Dimas, John (#23) | |||||||
| 8. Dimas, Tus (#20) | |||||||
| 9. Dyson, Rodney (#8) | |||||||
| 10. Evans, Cameron (#28) | |||||||
| 11. Eve, Garreth (#17) | |||||||
| 12. Fenwick, Chris (#11) | |||||||
| 13. Fewster, Brendan (#29) | |||||||
| 14. Garlick, Peter (#22) | |||||||
| 15. Hazell, Henry (#25) | |||||||
| 16. Hignett, Ben (#4) | |||||||
| 17. Manfield, Tim (#10) | |||||||
| 18. Materne, Hamish (#9) | 1 | ||||||
| 19. McIntyre, Joe (#21) | |||||||
| 20. McMillan, Joel (#5) | |||||||
| 21. Miegel, Brenton (#6) | |||||||
| 22. Munro, Fergus (#30) | |||||||
| 23. Randall, Cooper (#14) | |||||||
| 24. Roberts, Ric (#19) | |||||||
| 25. Rogers, Jason (#15) | |||||||
| 26. Ryan, Luke (#16) | |||||||
| 27. Stroeher, Volker (Goalkeeper) (#13) | |||||||
| 28. Talbot, Ryley (Goalkeeper) (#24) | |||||||
| 29. Thomas, Gary (#26) | |||||||
| 30. van Rensburg, Ockert (#7) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Fisher, Andrew | |||||||
| Jansen, Danny | |||||||
| Sims, Charlie |
Other matches between these teams
Round 14
Sat 25 Jul 2026
3:30PM
Sat 25 Jul 2026
3:30PM
Forestville Hockey Club
Main Pitch