2026 Seniors Metropolitan Competition · Metro 2 Women · Round 5
Forestville Hockey Club won!
Date & time
Sat 09 May 2026 3:30PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anesbury, Lucy (#11) | |||||||
| 2. Bridgland, Olivia (#16) | |||||||
| 3. Conlin, Tace (#15) | |||||||
| 4. Daniel, Lisa (Captain) (#2) | |||||||
| 5. Davies, Eliza (#14) | |||||||
| 6. Dinning, Hannah (#7) | |||||||
| 7. Dixon, Grace (#17) | |||||||
| 8. Gayen, Margaret (#18) | |||||||
| 9. Hope, Brianna (#1) | |||||||
| 10. Jackson, Tayla (#8) | |||||||
| 11. Johnston, Ruby (#3) | |||||||
| 12. Lippett, Natasha (#5) | |||||||
| 13. Moskwa, Emily (#6) | |||||||
| 14. Nettheim, Dana (#9) | |||||||
| 15. Newcombe, Alexandra (#10) | |||||||
| 16. Nokes, Sheryl (#12) | |||||||
| 17. Schwarz, Ruby (Goalkeeper) (#4) | 1 | ||||||
| 18. Seppelt, Lucy (#13) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| White, Megan |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allan, Alice | 1 | ||||||
| 2. Armstrong, Lily | |||||||
| 3. Brougham, Ashley (#15) | |||||||
| 4. Bruce, Sophie (#18) | |||||||
| 5. caon, hannah (#3) | |||||||
| 6. Chambers, Courtney (#4) | |||||||
| 7. Corbetto, Tatiana elizabeth (#5) | |||||||
| 8. Dinan, Mia (#13) | |||||||
| 9. Escobar, Maria Emilia (#17) | |||||||
| 10. Fawcett, Nikki (#6) | |||||||
| 11. Hedger-smith, Minetta (Goalkeeper) (#7) | 1 | ||||||
| 12. Lessue, Maya (#16) | |||||||
| 13. McCauley, Mackenzee (#14) | |||||||
| 14. Mengersen, Tayla (#19) | |||||||
| 15. Nunn, Rene (#8) | |||||||
| 16. O'Donnell, Alyssa (#20) | |||||||
| 17. Riebeling, Claire (#9) | |||||||
| 18. Ross, Charlotte (#10) | |||||||
| 19. Rudd, Kristy (Captain) (#11) | |||||||
| 20. Siddle, Mariella (#12) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 12
Sun 12 Jul 2026
12:30PM
Sun 12 Jul 2026
12:30PM
Forestville Hockey Club
Main Pitch