2026 Seniors Metropolitan Competition · Metro 3 Women · Round 4
North East Hockey Club M3W won!
Date & time
Sun 03 May 2026 5:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Flinders University Hockey Club - M3W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Barton, Taylor (#17) | |||||||
| 2. Bowers, Madi (#11) | |||||||
| 3. Donaghey, Cadee (#18) | |||||||
| 4. Fatania, Simran (#2) | |||||||
| 5. Hiscock, Alice (#21) | |||||||
| 6. Koralage, Ruwanthika Priyadarshani (#16) | |||||||
| 7. Moore, Moira (#12) | |||||||
| 8. Mossman, Abbie (#3) | |||||||
| 9. Randall, Jasmin (#19) | |||||||
| 10. Rudd, Kayla (#4) | |||||||
| 11. Schumacher, Sigrid (#1) | |||||||
| 12. Shah, Hem (#5) | |||||||
| 13. Sieben, Alicia | |||||||
| 14. Smart, Kaela (#6) | |||||||
| 15. Sudholz, Ashlee (Goalkeeper) (#7) | |||||||
| 16. Terpstra, Laura (#8) | |||||||
| 17. Tite, Stephanie (#9) | |||||||
| 18. Watkins, Maddison (#14) | |||||||
| 19. Widdison, Erin (#20) | |||||||
| 20. Wood, Natasha (#10) | |||||||
| 21. Zhao, Ashley (#15) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
North East Hockey Club M3W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aardenburg, Celena (#11) | |||||||
| 2. Butcher, Caitlin | |||||||
| 3. Dean, Lesley (#6) | 2 | ||||||
| 4. DeVroome, Crystal (#7) | |||||||
| 5. Herbst, Debra (#15) | |||||||
| 6. Herbst, Kiera (#14) | |||||||
| 7. Herbst, Sienna (#16) | 1 | ||||||
| 8. Kleinitz, Catherine (#5) | |||||||
| 9. Kurko, Georgia (Goalkeeper) (#18) | |||||||
| 10. Lavis, Jacquie (#8) | |||||||
| 11. Lavis, Jordan (#9) | |||||||
| 12. Mentha, Nicole (#13) | |||||||
| 13. Milburn, Sally (#19) | |||||||
| 14. Neve, Jordan (#4) | |||||||
| 15. Nitschmann, Chrysti (#17) | |||||||
| 16. O'Shea, Janet (#3) | |||||||
| 17. Rieck, Quinn (#12) | |||||||
| 18. Sleeman, Caitlin (#10) | |||||||
| 19. Stevens, Sophie (Goalkeeper) (#1) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Thompson, Stephanie | |||||||
| van de Leur, Chelsey |
Other matches between these teams
Round 11
Sun 28 Jun 2026
12:30PM
Sun 28 Jun 2026
12:30PM
North East Hockey Club
Main Pitch