2026 Seniors Metropolitan Competition · Metro 5 Men · Round 4
It's a draw!
Date & time
Sat 02 May 2026 2:00PM
Venue
Port Adelaide District Hockey ClubJohn Hart Reserve, Swan Terrace, Semaphore SA 5019
Subvenue
Main Pitch
Umpires
Colin Whillas
Match card
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Burton, Ty (#11) | |||||||
| 2. Butterworth, Duncan (#7) | |||||||
| 3. Duka, John (#13) | |||||||
| 4. Farmer, Paul (#8) | |||||||
| 5. Harrison, Callum (#15) | |||||||
| 6. Lees-Foale, Kester (#2) | |||||||
| 7. Paton, Connor (#12) | |||||||
| 8. PRIEST, LOGAN (#16) | |||||||
| 9. Ramsay, Sammy (#18) | |||||||
| 10. Silby, Cooper (#9) | |||||||
| 11. Silby, Gary (#4) | |||||||
| 12. Smith, Abi (#19) | |||||||
| 13. Smith, Glenn (#6) | |||||||
| 14. Smith, Kobe (#17) | |||||||
| 15. Sykes, Matthew (#10) | |||||||
| 16. Whinnett, Lucas (Goalkeeper) (#14) | |||||||
| 17. Wolthers, Berkley (#3) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Chau, Aden | |||||||
| Curtis, Ben | 1 | ||||||
| McLaughlin, Benjamin | |||||||
| Perkins, Leigh | |||||||
| PRIEST, LOGAN | |||||||
| Tully, Thomas |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Armour, Andrew | |||||||
| 2. Chesterman, Justin (#12) | |||||||
| 3. Dimas, Tus (#18) | |||||||
| 4. Ditton, Cameron (#16) | |||||||
| 5. Edwards, David (#22) | |||||||
| 6. Evans, Cameron (#20) | |||||||
| 7. Eve, Garreth (#6) | |||||||
| 8. Fenwick, Chris (#9) | |||||||
| 9. Fisher, Andrew (#2) | |||||||
| 10. Gerner, David (#21) | |||||||
| 11. Jansen, Danny (#17) | |||||||
| 12. Jones, Tim (#5) | |||||||
| 13. Ludvigsen, Bjorn (Captain) (#4) | |||||||
| 14. Marsh, Simon | |||||||
| 15. McIntyre, Joe (#10) | |||||||
| 16. Miegel, Brenton (#13) | |||||||
| 17. Miles, Andrew (#3) | |||||||
| 18. O'Loughlin, Laurence (#19) | |||||||
| 19. Patterson, Ben (#7) | |||||||
| 20. Sims, Charlie (#8) | |||||||
| 21. Stroeher, Volker (Goalkeeper) (#15) | |||||||
| 22. Tolhurst, Anthony (#11) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 15
Sat 01 Aug 2026
3:30PM
Sat 01 Aug 2026
3:30PM
Forestville Hockey Club
Main Pitch