2026 Seniors Metropolitan Competition · Metro 6 Men · Round 3
Adelaide University Hockey Club won!
Date & time
Sun 26 Apr 2026 5:00PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Westminster Hockey Club M6M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aranha, Bryan (#10) | |||||||
| 2. Asad, Aqeel (Captain) (#1) | |||||||
| 3. Benson, Elliott (#18) | |||||||
| 4. Benson, Kelly (#21) | |||||||
| 5. Billows, David (#8) | |||||||
| 6. Campbell, Michael (#4) | 1 | ||||||
| 7. Chilton, Brett (#16) | |||||||
| 8. Dhananjaya, Kusal (#24) | |||||||
| 9. Foulkes, Timothy (#22) | |||||||
| 10. Henaka Ralalage, Supun (#15) | |||||||
| 11. Herbert, James (#5) | |||||||
| 12. Imiya Mudiyanselage, Dinusha Amarathunga (#23) | |||||||
| 13. Joshna, Rohan (#17) | |||||||
| 14. Maddegoda, Amila (#26) | |||||||
| 15. Minhas, Gurpreet (#9) | |||||||
| 16. Nelson, Dave (#6) | |||||||
| 17. Nelson, Michael (#2) | 1 | ||||||
| 18. Peikert, James (#7) | |||||||
| 19. Peterson, Rochelle (#12) | |||||||
| 20. Peterson, Stephen | |||||||
| 21. Picken, Joshua (#25) | |||||||
| 22. Richardson, Leigh (#13) | |||||||
| 23. Siriwardhana, Niroshan (#11) | |||||||
| 24. Strazdins, Adam (#19) | |||||||
| 25. Thom, Nic (#3) | |||||||
| 26. Wanigathunga, shashitha (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Picken, Joshua |
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Nick (#17) | |||||||
| 2. Anderson, Zachary (#20) | |||||||
| 3. Bashford, Timothy (#21) | |||||||
| 4. Braun, Jason (#5) | |||||||
| 5. Campbell, Adam (#6) | |||||||
| 6. Canning, Nicholas (#7) | |||||||
| 7. Conlin, Tace (#19) | |||||||
| 8. Egan, Alex | |||||||
| 9. Fong, Darren (#11) | 1 | ||||||
| 10. Gerschwitz, David (#9) | 2 | ||||||
| 11. Grant, Andrew (#1) | 1 | ||||||
| 12. Lee, Jamin (#18) | |||||||
| 13. McElroy, Simon (#3) | |||||||
| 14. Mcglashan, Scott (#10) | |||||||
| 15. Murphy, Trent (#4) | |||||||
| 16. Parish, Phillip | |||||||
| 17. Patten, Andrew (#2) | |||||||
| 18. Raymond, Charlie (#22) | |||||||
| 19. Rosser, Mark (#15) | |||||||
| 20. Sterzl, Brett (#12) | |||||||
| 21. Watts, Chris (Goalkeeper) (#13) | |||||||
| 22. Watts, Connor (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 12
Sat 11 Jul 2026
2:00PM
Sat 11 Jul 2026
2:00PM