2026 Seniors Metropolitan Competition · Metro 2 Men · Round 3
Forestville Hockey Club won!
Date & time
Sun 26 Apr 2026 12:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Main Pitch
Match card
North East Hockey Club M2M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Brown, Connor (#17) | |||||||
| 2. Browne, Harrison (#12) | |||||||
| 3. Cott, James (Goalkeeper) (#2) | |||||||
| 4. Crowther, Robert (#10) | 1 | ||||||
| 5. Dorsey, Mitchell (#18) | |||||||
| 6. Dorsey, Sean (#25) | |||||||
| 7. Dunger, Ky (#27) | |||||||
| 8. Foster, Leighton (#13) | |||||||
| 9. Hennig, Cody (#23) | |||||||
| 10. Hutchinson, Alexander (Goalkeeper) (#20) | 1 | ||||||
| 11. Maywald, Brody (#24) | |||||||
| 12. McCauley, Shannon (#26) | |||||||
| 13. Mitchell, Callum (#19) | |||||||
| 14. Neale, Grant (#16) | |||||||
| 15. Parsloe, Riley (#1) | |||||||
| 16. Phillips, Sean (#3) | |||||||
| 17. Rice, Jayden (#22) | |||||||
| 18. Rieck, Fletcher (#21) | |||||||
| 19. Roberts, Cooper (#11) | |||||||
| 20. Shepherd, Ryan (#14) | |||||||
| 21. Stain, Colin (#4) | |||||||
| 22. Stoll, Samuel (#5) | |||||||
| 23. Toonen, Benjamin (#6) | |||||||
| 24. Toonen, Bernard (#7) | |||||||
| 25. Toonen, Matthew (#8) | |||||||
| 26. Toonen, Noah (#9) | |||||||
| 27. Wauchope, Willa (#15) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allan, Matthew | |||||||
| 2. Blenkiron, Paul | |||||||
| 3. Boland, Evan | |||||||
| 4. caon, simon | |||||||
| 5. Christensen, Damien | |||||||
| 6. Fawcett, Mathew | |||||||
| 7. Fitzgerald, Ross (#19) | |||||||
| 8. Freeman, Sam (#7) | 1 | ||||||
| 9. Harkness, Lachlan (#8) | 1 | ||||||
| 10. Hoffmann, Nicholas (#9) | |||||||
| 11. Manisalis, Nicholas (#18) | |||||||
| 12. McConnell, Ross (#10) | |||||||
| 13. Munyi, Charles (#17) | |||||||
| 14. Patten, Henry (#16) | |||||||
| 15. Pember, Richard (#11) | |||||||
| 16. Poole, Alexis (#12) | |||||||
| 17. Sims, Rupert (Goalkeeper) (#13) | 1 | ||||||
| 18. Smith, Barry (#14) | |||||||
| 19. Travers, William (#15) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Lessue, Nate | |||||||
| Margaritis, Connor |
Other matches between these teams
Round 10
Sun 21 Jun 2026
12:30PM
Sun 21 Jun 2026
12:30PM
Forestville Hockey Club
Main Pitch
Round 17
Sat 15 Aug 2026
6:30PM
Sat 15 Aug 2026
6:30PM
North East Hockey Club
Main Pitch