2026 Seniors Metropolitan Competition · Metro 5 Men · Round 3
Forestville Hockey Club won!
Date & time
Sun 26 Apr 2026 2:00PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Adelaide University Hockey Club Purple
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. allen, Jamie (Goalkeeper) | |||||||
| 2. Bartrop, Adam (#15) | |||||||
| 3. Bowden, Blake (#20) | |||||||
| 4. Butler, Royce (#8) | |||||||
| 5. Chin, Daniel | |||||||
| 6. Goodwin, Max (#17) | |||||||
| 7. Gurney, James (#4) | |||||||
| 8. Hepple, Nick (#16) | |||||||
| 9. Hughes, Reuben (#14) | |||||||
| 10. Hurrell, Harry (#6) | |||||||
| 11. McIver, Cameron (#3) | |||||||
| 12. mill, lachlan (#9) | |||||||
| 13. Oswald, Andrew (#19) | 1 | ||||||
| 14. Pigott, Chris (#12) | |||||||
| 15. Roberts, Tristan (#13) | |||||||
| 16. Tait, Kalan (#7) | |||||||
| 17. Tudhope, Connor (Captain) (#2) | |||||||
| 18. Watts, Chris | |||||||
| 19. Watts, Connor (#10) | 1 | ||||||
| 20. Woollett, Scott (#11) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Armour, Andrew | |||||||
| 2. Chesterman, Justin (#12) | |||||||
| 3. Dimas, Tus (#18) | |||||||
| 4. Ditton, Cameron (#16) | |||||||
| 5. Evans, Cameron (#20) | |||||||
| 6. Eve, Garreth | |||||||
| 7. Fenwick, Chris (#9) | |||||||
| 8. Fisher, Andrew (#2) | |||||||
| 9. Gerner, David (#21) | |||||||
| 10. Jansen, Danny (#17) | |||||||
| 11. Jones, Tim (#5) | |||||||
| 12. Ludvigsen, Bjorn (Captain) (#4) | |||||||
| 13. Marsh, Simon (#14) | |||||||
| 14. McIntyre, Joe (#10) | 1 | ||||||
| 15. Miegel, Brenton (#13) | |||||||
| 16. Miles, Andrew (#3) | |||||||
| 17. O'Loughlin, Laurence (#19) | |||||||
| 18. Patterson, Ben (#7) | |||||||
| 19. Sims, Charlie (#8) | |||||||
| 20. Stroeher, Volker (Goalkeeper) (#15) | 1 | ||||||
| 21. Tolhurst, Anthony (#11) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Hogben, Giles | 1 | ||||||
| Jansen, Danny | |||||||
| Ryan, Luke |
Other matches between these teams
Round 14
Sat 25 Jul 2026
2:00PM
Sat 25 Jul 2026
2:00PM
Forestville Hockey Club
Main Pitch