2026 Seniors Metropolitan Competition · Metro 5 Men · Round 3
Forestville Hockey Club won!
Date & time
Sun 26 Apr 2026 2:00PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Adelaide University Hockey Club Purple
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. allen, Jamie (Goalkeeper) | |||||||
| 2. Bartrop, Adam (#15) | |||||||
| 3. Bowden, Blake (#20) | |||||||
| 4. Butler, Royce (#8) | |||||||
| 5. Chin, Daniel | |||||||
| 6. DeBoo, Matthew (Goalkeeper) (#21) | |||||||
| 7. Goodwin, Max (#17) | |||||||
| 8. Gurney, James (#4) | |||||||
| 9. Hepple, Nick (#16) | |||||||
| 10. Hughes, Reuben (#14) | |||||||
| 11. Hurrell, Harry (#6) | |||||||
| 12. McIver, Cameron (#3) | |||||||
| 13. mill, lachlan (#9) | |||||||
| 14. Oswald, Andrew (#19) | 1 | ||||||
| 15. Pigott, Chris (#12) | |||||||
| 16. Roberts, Tristan (#13) | |||||||
| 17. Tait, Kalan (#7) | |||||||
| 18. Tudhope, Connor (Captain) (#2) | |||||||
| 19. Watts, Chris (#18) | |||||||
| 20. Watts, Connor (#10) | 1 | ||||||
| 21. Woollett, Scott (#11) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Armour, Andrew | |||||||
| 2. Chesterman, Justin (#12) | |||||||
| 3. Dimas, Tus (#18) | |||||||
| 4. Ditton, Cameron (#16) | |||||||
| 5. Edwards, David (#22) | |||||||
| 6. Evans, Cameron (#20) | |||||||
| 7. Eve, Garreth (#6) | |||||||
| 8. Fenwick, Chris (#9) | |||||||
| 9. Fisher, Andrew (#2) | |||||||
| 10. Gerner, David (#21) | |||||||
| 11. Jansen, Danny (#17) | |||||||
| 12. Jones, Tim (#5) | |||||||
| 13. Ludvigsen, Bjorn (Captain) (#4) | |||||||
| 14. Marsh, Simon | |||||||
| 15. McIntyre, Joe (#10) | 1 | ||||||
| 16. Miegel, Brenton (#13) | |||||||
| 17. Miles, Andrew (#3) | |||||||
| 18. O'Loughlin, Laurence (#19) | |||||||
| 19. Patterson, Ben (#7) | |||||||
| 20. Sims, Charlie (#8) | |||||||
| 21. Stroeher, Volker (Goalkeeper) (#15) | 1 | ||||||
| 22. Tolhurst, Anthony (#11) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Hogben, Giles | 1 | ||||||
| Jansen, Danny | |||||||
| Ryan, Luke |
Other matches between these teams
Round 14
Sat 25 Jul 2026
2:00PM
Sat 25 Jul 2026
2:00PM
Forestville Hockey Club
Main Pitch