2026 Seniors Metropolitan Competition · Metro 3 Women · Round 3
Adelaide University Hockey Club won!
Date & time
Sat 25 Apr 2026 2:00PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Asperti, Claire (Goalkeeper) (#2) | |||||||
| 2. Blight, Matilda (#1) | 2 | ||||||
| 3. Boswell, Eve (#17) | |||||||
| 4. Coghill, Emma (#3) | |||||||
| 5. Cormack, Zoe (#4) | 2 | ||||||
| 6. de la Perrelle, Jessica (#15) | |||||||
| 7. Hinze, Emily (#16) | |||||||
| 8. Hollow, Georgia (#5) | |||||||
| 9. Holman, Amy (#13) | |||||||
| 10. Honner, Amelia (#7) | |||||||
| 11. Honner, Brittany (#6) | |||||||
| 12. Norry, Florencia (#8) | |||||||
| 13. Price, Ashleigh (#9) | |||||||
| 14. Rogers, Mackenzie (#10) | 1 | ||||||
| 15. Smart, Chloe (#11) | |||||||
| 16. Smart, Emily (#12) | |||||||
| 17. White, Megan (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Burnside Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allen, Christine (#20) | |||||||
| 2. Blaskett, Ayla (Goalkeeper) (#1) | |||||||
| 3. Bowley, Cassandra (#2) | |||||||
| 4. Crouch, Catherine (#19) | |||||||
| 5. Dichiera, Sophie (#3) | |||||||
| 6. Doyle, Ellie (#18) | |||||||
| 7. Edwards, Jodie (#24) | |||||||
| 8. Foster, Matilda (#4) | |||||||
| 9. Fowler, Carly (#5) | |||||||
| 10. Haseloff, Maisie (#6) | |||||||
| 11. Hughes, Sarah (#21) | |||||||
| 12. Hunt, Millie (#7) | |||||||
| 13. Johanson, Taylor (#8) | 1 | ||||||
| 14. Kellaway, Bailey (#9) | |||||||
| 15. Kiel, Jennifer (#10) | |||||||
| 16. Krollig, Isabella (#15) | |||||||
| 17. Lane, Aimee (#14) | |||||||
| 18. Mcintosh, Aviril (#17) | |||||||
| 19. Newton, Danniielle (#16) | |||||||
| 20. Patten, Aimee (#23) | |||||||
| 21. Powell, Jess (#11) | |||||||
| 22. Smith, Lynette | |||||||
| 23. Swift, Zoe (#12) | |||||||
| 24. Tyson, Juliette (#13) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Edwards, Jodie | |||||||
| Freeman, Bethan | 2 | ||||||
| Patten, Aimee | 1 |
Other matches between these teams
Round 10
Sun 21 Jun 2026
2:00PM
Sun 21 Jun 2026
2:00PM
State Hockey Centre
Pitch 1