2026 Seniors Metropolitan Competition · Metro 5 Women · Round 2
Westminster Hockey Club M5W won!
Date & time
Sun 19 Apr 2026 12:30PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Westminster Hockey Club M5W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Abeywickrama, Anushka (#8) | 1 | ||||||
| 2. Adzovic, Rhianna (#20) | |||||||
| 3. Benson, Kelly (Captain) (#7) | |||||||
| 4. Bormann-Fuller, Maddie (#11) | |||||||
| 5. Eastwood, Emily (#13) | |||||||
| 6. Falco, Anna (#9) | 1 | ||||||
| 7. Garusinge, Pamodha (#18) | |||||||
| 8. Gianni, Paula (#5) | |||||||
| 9. Green, Annie (#10) | |||||||
| 10. Green, Joanne (#17) | |||||||
| 11. Hocking, Bethany (#15) | |||||||
| 12. Jaine, Renee (Captain) (#1) | |||||||
| 13. Law, Ching Yiu (#12) | |||||||
| 14. Molyneux, Charlotte (#19) | |||||||
| 15. Nicholson, Renae (Goalkeeper) (#2) | Yes | ||||||
| 16. Olyott, Abbygail (#14) | |||||||
| 17. Peterson, Rochelle (#3) | 1 | ||||||
| 18. Pogue, Tristen (#4) | |||||||
| 19. Tucker, Gemma (#6) | |||||||
| 20. Wendes, Tiahn (#16) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. ANDERSON, Paula (#11) | |||||||
| 2. Cutler, Helen (#1) | |||||||
| 3. Foster, Lyn (#2) | |||||||
| 4. Gaughwin, Amy (#16) | |||||||
| 5. Hawkes, Joanna (#4) | |||||||
| 6. Headland, Tamra (#5) | |||||||
| 7. HOLLIDAY, JULIE (#6) | |||||||
| 8. LEE, SUSAN (#7) | |||||||
| 9. Paull, Susan (#8) | 1 | ||||||
| 10. Russell, Sophie (#17) | |||||||
| 11. Ryan, Rebekah (#15) | |||||||
| 12. Soor, Gursirat kaur (Goalkeeper) (#13) | 1 | 2606 | |||||
| 13. Sullivan, Kate (#9) | |||||||
| 14. Thompson, Olivia | |||||||
| 15. Walton, Meabh (#18) | |||||||
| 16. Williams, lisa (Captain) (#10) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Gaughwin, Amy | 2681 | ||||||
| Napier, Olivia | 26104 | ||||||
| Russell, Sophie | |||||||
| Silcock, Phoebe |
Other matches between these teams
Round 9
Sun 14 Jun 2026
12:30PM
Sun 14 Jun 2026
12:30PM
Adelaide Hockey Club
Main Pitch
Round 16
Sat 08 Aug 2026
5:00PM
Sat 08 Aug 2026
5:00PM
Seacliff Hockey Club
Main Pitch
Preliminary Finals
Sun 06 Sep 2026
2:30PM
Sun 06 Sep 2026
2:30PM