2026 Seniors Metropolitan Competition · Metro 6 Men · Round 1
Forestville Hockey Club won!
Date & time
Sun 12 Apr 2026 12:30PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Flinders University Hockey Club - M6M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Barnett, Simon | |||||||
| 2. Barry, Fletcher | |||||||
| 3. Benda, Gavin | |||||||
| 4. Buttery, Jordan (#27) | |||||||
| 5. Dart, John (#4) | |||||||
| 6. Dutschke, Jeffrey (#5) | 1 | ||||||
| 7. Fazakerley, John (#6) | |||||||
| 8. Haines, Connor | |||||||
| 9. Hazledine, Oliver (#7) | |||||||
| 10. Higgins, Tom (#19) | |||||||
| 11. Honan, Reid (#9) | |||||||
| 12. Kirk, Bradley (#10) | |||||||
| 13. Koralage, Ruwanthika Priyadarshani (#17) | |||||||
| 14. Leevers, James (#21) | |||||||
| 15. Olsen, James (#22) | |||||||
| 16. Poyner, Hayden (#28) | |||||||
| 17. Schumacher, Sigrid (#23) | |||||||
| 18. Schumacher, Stephen (#11) | 1 | ||||||
| 19. Shah, Hem (#24) | |||||||
| 20. Smart, Kaela (#29) | |||||||
| 21. Storer, Peter (#12) | |||||||
| 22. Sudholz, Ian (#20) | |||||||
| 23. Terpstra, Laura (#26) | |||||||
| 24. Tite, Stephanie (#16) | |||||||
| 25. Tredrea, Jack (#31) | |||||||
| 26. Warin, Alex (#13) | |||||||
| 27. Watkins, Maddison (#30) | |||||||
| 28. Widdison, Erin (#18) | |||||||
| 29. Wood, Natasha (#25) | |||||||
| 30. Young, scott Aidan (#15) | |||||||
| 31. Zalavari, Michael (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Higgins, Tom | |||||||
| Moody, Christopher | 1 | ||||||
| Olsen, James |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Armour, Andrew (#18) | |||||||
| 2. Blyth, Sam | |||||||
| 3. Brocklehurst, Paul (#1) | |||||||
| 4. Caon, Martin (#3) | |||||||
| 5. Chesterman, Justin (#12) | |||||||
| 6. Cortissos, Benjamin (#27) | |||||||
| 7. Dimas, John (#23) | |||||||
| 8. Dimas, Tus (#20) | |||||||
| 9. Dyson, Rodney (#8) | |||||||
| 10. Evans, Cameron (#28) | |||||||
| 11. Eve, Garreth (#17) | |||||||
| 12. Fenwick, Chris (#11) | |||||||
| 13. Fewster, Brendan (#29) | |||||||
| 14. Garlick, Peter (#22) | |||||||
| 15. Hazell, Henry (#25) | |||||||
| 16. Hignett, Ben (#4) | |||||||
| 17. Manfield, Tim (#10) | |||||||
| 18. Materne, Hamish (#9) | |||||||
| 19. McIntyre, Joe (#21) | |||||||
| 20. McMillan, Joel (#5) | |||||||
| 21. Miegel, Brenton (#6) | |||||||
| 22. Munro, Fergus (#30) | |||||||
| 23. Randall, Cooper (#14) | 1 | ||||||
| 24. Roberts, Ric (#19) | |||||||
| 25. Rogers, Jason (#15) | 1 | ||||||
| 26. Ryan, Luke (#16) | |||||||
| 27. Stroeher, Volker (Goalkeeper) (#13) | 1 | ||||||
| 28. Talbot, Ryley (Goalkeeper) (#24) | |||||||
| 29. Thomas, Gary (#26) | |||||||
| 30. van Rensburg, Ockert (#7) | 3 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 10
Sat 20 Jun 2026
12:30PM
Sat 20 Jun 2026
12:30PM
Forestville Hockey Club
Main Pitch